Hawthorne, CA Rent History
137 months of data, 2015–2026. Source: ZORI (Zillow Observed Rent Index, smoothed seasonally adjusted).
Today (2026-06)
$2,138
1-year change
+9.0%
$177/mo
5-year change
+31.7%
$514/mo
Monthly rent trend
Loading…
Year-by-year rent in Hawthorne
| Year | Median rent | YoY change | vs 2015 |
|---|---|---|---|
| 2015 | $1,095/mo | — | 0.0% |
| 2016 | $1,219/mo | +11.3% | +11.3% |
| 2017 | $1,348/mo | +10.6% | +23.1% |
| 2018 | $1,436/mo | +6.5% | +31.1% |
| 2019 | $1,524/mo | +6.1% | +39.2% |
| 2020 | $1,573/mo | +3.2% | +43.7% |
| 2021 | $1,626/mo | +3.4% | +48.5% |
| 2022 | $1,781/mo | +9.5% | +62.6% |
| 2023 | $1,888/mo | +6.0% | +72.4% |
| 2024 | $1,910/mo | +1.2% | +74.4% |
| 2025 | $1,967/mo | +3.0% | +79.6% |
| 2026 | $2,054/mo | +4.4% | +87.6% |
Frequently asked questions
How much has rent in Hawthorne changed since 2015?
Median rent in Hawthorne, CA was $1,075 in 2015-01 and is $2,138 as of 2026-06 — a change of $1,063 per month over 11 years.
How much has Hawthorne rent increased in the last 5 years?
Over the past 5 years, median rent in Hawthorne, CA has changed +31.7% ($514 per month). The current median is $2,138.
Is rent in Hawthorne going up or down year over year?
Year over year, median rent in Hawthorne, CA has increased +9.0% ($177/mo). Current median: $2,138.