What rent costs in America
The median US rent is $1,962 a month as of July 2026. That is 2.4% higher than a year ago and 58.1% higher than a decade ago.
Source: Zillow Observed Rent Index (ZORI), smoothed and seasonally adjusted. 139 months of history, January 2015 to July 2026.
National rent since 2015
Every month Zillow has published for the country as a whole, not an average of the cities we track.
| Year | Median rent | Change |
|---|---|---|
| 2015 | $1,217 | — |
| 2016 | $1,259 | +3.5% |
| 2017 | $1,314 | +4.4% |
| 2018 | $1,371 | +4.3% |
| 2019 | $1,425 | +3.9% |
| 2020 | $1,449 | +1.7% |
| 2021 | $1,672 | +15.4% |
| 2022 | $1,789 | +7% |
| 2023 | $1,841 | +2.9% |
| 2024 | $1,894 | +2.9% |
| 2025 | $1,934 | +2.1% |
| 2026 (to July) | $1,962 | +1.4% |
What you need to earn
The common rule is to keep rent at or under 30% of gross income. At $1,962 a month, that means earning about $78,480 a year before tax. Over twelve months the rent itself comes to $23,544.
Run your own number →Most expensive cities
Highest median rents among the 823 cities over 50,000 people we track.
- 1$4,539
- 2$4,501
- 3$4,416
- 4$4,398
- 5$4,359
- 6$4,267
- 7$4,170
- 8$4,088
- 9$4,077
- 10$4,060
- 11$3,961
- 12$3,935
- 13$3,899
- 14$3,849
- 15$3,822
- 16$3,821
- 17$3,724
- 18$3,715
- 19$3,641
- 20$3,617
Least expensive cities
The other end of the same list, where the national median buys the most.
- 1$948
- 2$957
- 3$960
- 4$985
- 5$995
- 6$1,007
- 7$1,014
- 8$1,019
- 9$1,023
- 10$1,060
- 11$1,061
- 12$1,067
- 13$1,076
- 14$1,077
- 15$1,083
- 16$1,083
- 17$1,089
- 18$1,089
- 19$1,093
- 20$1,094
Average rent in every state
Average of city medians within each state, cities over 15,000 people. Sorted most to least expensive.
| State | Avg rent | vs US | Cities |
|---|---|---|---|
| Hawaii | $2,961 | +51% | 9 |
| New York | $2,922 | +49% | 70 |
| California | $2,894 | +48% | 311 |
| Massachusetts | $2,725 | +39% | 70 |
| New Jersey | $2,578 | +31% | 62 |
| Washington D.C. | $2,528 | +29% | 1 |
| Vermont | $2,281 | +16% | 2 |
| Florida | $2,232 | +14% | 170 |
| Virginia | $2,191 | +12% | 57 |
| New Hampshire | $2,178 | +11% | 9 |
| Washington | $2,133 | +9% | 73 |
| Rhode Island | $2,111 | +8% | 9 |
| Delaware | $2,081 | +6% | 5 |
| Connecticut | $2,043 | +4% | 25 |
| Colorado | $2,039 | +4% | 39 |
| Maryland | $2,037 | +4% | 55 |
| Illinois | $1,902 | -3% | 111 |
| Maine | $1,881 | -4% | 11 |
| Nevada | $1,817 | -7% | 10 |
| Arizona | $1,816 | -7% | 38 |
| Oregon | $1,802 | -8% | 38 |
| Utah | $1,799 | -8% | 43 |
| Georgia | $1,769 | -10% | 75 |
| Alaska | $1,746 | -11% | 2 |
| South Carolina | $1,729 | -12% | 33 |
| Minnesota | $1,685 | -14% | 51 |
| Tennessee | $1,673 | -15% | 39 |
| Texas | $1,661 | -15% | 173 |
| Idaho | $1,653 | -16% | 18 |
| North Carolina | $1,648 | -16% | 67 |
| Montana | $1,645 | -16% | 7 |
| Mississippi | $1,591 | -19% | 22 |
| New Mexico | $1,562 | -20% | 11 |
| Pennsylvania | $1,545 | -21% | 36 |
| Alabama | $1,488 | -24% | 40 |
| Michigan | $1,487 | -24% | 59 |
| Missouri | $1,459 | -26% | 44 |
| Ohio | $1,458 | -26% | 82 |
| Louisiana | $1,438 | -27% | 26 |
| Indiana | $1,428 | -27% | 50 |
| Wisconsin | $1,421 | -28% | 43 |
| Kansas | $1,395 | -29% | 20 |
| Nebraska | $1,395 | -29% | 10 |
| Kentucky | $1,383 | -30% | 21 |
| Oklahoma | $1,343 | -32% | 30 |
| Wyoming | $1,334 | -32% | 6 |
| Arkansas | $1,315 | -33% | 24 |
| North Dakota | $1,246 | -36% | 9 |
| Iowa | $1,227 | -37% | 27 |
| South Dakota | $1,193 | -39% | 5 |
| West Virginia | $1,186 | -40% | 8 |
Common questions about US rent
What is the average rent in the United States?
The median asking rent in the US is $1,962 a month as of July 2026. That figure comes from the Zillow Observed Rent Index, which tracks what homes actually rent for rather than what landlords first list them at.
How much has US rent gone up?
US rent is up 2.4% over the past year, 25.5% over five years, and 58.1% over ten. In dollars, the national median went from $1,241 in July 2016 to $1,962 today.
What salary do you need to afford the average US rent?
Spending no more than 30% of gross income on rent, $1,962 a month needs about $78,480 a year before tax. That works out to $23,544 in rent over twelve months.
Which US city has the highest rent?
San Francisco, CA has the highest median rent of the 823 cities over 50,000 people that we track, at $4,539 a month.
Which US city has the cheapest rent?
Waterloo, IA is the least expensive city over 50,000 people in our data, with a median rent of $948 a month.