3-Bedroom Apartment Rent in Flagstaff, AZ
Median asking rent for a 3-bedroom apartment in Flagstaff, Arizona as of July 2026. That's +20% higher than the citywide median of $2,117 and +19% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Flagstaff
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Flagstaff
Compare Flagstaff's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Arizona
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | South Tucson | $1,327 |
| 2 | Bullhead City | $1,815 |
| 3 | Kingman | $1,825 |
| 4 | Sierra Vista | $1,885 |
| 5 | Glendale | $1,887 |
| 6 | Gold Canyon | $1,901 |
| 7 | Mesa | $1,917 |
| 8 | Fort Mohave | $1,940 |
| 9 | Phoenix | $1,943 |
| 10 | Cottonwood | $2,040 |
| 11 | Yuma | $2,050 |
| 12 | Tempe | $2,063 |
| 13 | Green Valley | $2,090 |
| 14 | Tucson | $2,092 |
| 15 | Goodyear | $2,099 |
Most expensive cities for a 3-bedroom in Arizona
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Waddell | $3,860 |
| 2 | Paradise Valley | $3,730 |
| 3 | Anthem | $3,730 |
| 4 | Queen Creek | $3,540 |
| 5 | Scottsdale | $3,380 |
| 6 | Litchfield Park | $3,350 |
| 7 | Buckeye | $3,205 |
| 8 | San Tan Valley | $3,170 |
| 9 | Surprise | $3,100 |
| 10 | Peoria | $3,055 |
| 11 | Fountain Hills | $3,050 |
| 12 | Maricopa | $2,965 |
| 13 | Vail | $2,890 |
| 14 | Tolleson | $2,890 |
| 15 | Oro Valley | $2,890 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Flagstaff.
| City | Distance | 3-Bedroom rent | vs Flagstaff |
|---|---|---|---|
| Sedona, AZ | 37.9 mi | $2,600 | +$60 (+2%) |
| Cottonwood, AZ | 53.7 mi | $2,040 | $-500 (-20%) |
| Prescott Valley, AZ | 70.7 mi | $2,330 | $-210 (-8%) |
| Prescott, AZ | 85.9 mi | $2,157 | $-383 (-15%) |
| Anthem, AZ | 110.9 mi | $3,730 | +$1,190 (+47%) |
| Fountain Hills, AZ | 118.9 mi | $3,050 | +$510 (+20%) |
| Scottsdale, AZ | 120.8 mi | $3,380 | +$840 (+33%) |
| Peoria, AZ | 124 mi | $3,055 | +$515 (+20%) |
| Paradise Valley, AZ | 125.6 mi | $3,730 | +$1,190 (+47%) |
| Sun City West, AZ | 125.9 mi | $2,490 | $-50 (-2%) |
| Sun City, AZ | 126.7 mi | $2,545 | +$5 (0%) |
| Glendale, AZ | 128.7 mi | $1,887 | $-653 (-26%) |
3-Bedroom rent in Flagstaff — common questions
How much is a 3-bedroom apartment in Flagstaff?
As of July 2026, the median 3-bedroom apartment rent in Flagstaff, Arizona is $2,540 per month. This is +20% higher than the citywide median of $2,117.
What income do you need to afford a 3-bedroom in Flagstaff?
Using the standard 30% rent-to-income rule, you would need an annual income of about $101,600 ($8,467/month gross), which works out to roughly $48.85/hour at a full-time job.
Is Flagstaff expensive for a 3-bedroom compared to the rest of the US?
Flagstaff's 3-bedroom median of $2,540 is +19% above the national 3-bedroom median of $2,130. It ranks in the 68th percentile of US cities tracked.
How does Flagstaff rank for 3-bedroom rent in Arizona?
Among the 50 cities in Arizona with 3-bedroom data, Flagstaff ranks #31 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Flagstaff?
Yes — nearby cities with cheaper 3-bedroom rents include Cottonwood ($2,040), Prescott Valley ($2,330), Prescott ($2,157).