Studio Apartment Rent in Cathedral City, CA
Median asking rent for a studio apartment in Cathedral City, California as of July 2026. That's +31% lower than the citywide median of $2,390 and +29% above the national studio median of $1,290.
Income needed for a studio in Cathedral City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Cathedral City
Compare Cathedral City's median rent across every apartment size.
Cheapest cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Florin | $738 |
| 2 | Ridgecrest | $838 |
| 3 | Taft | $870 |
| 4 | Lakeport | $890 |
| 5 | El Centro | $910 |
| 6 | Barstow | $920 |
| 7 | Red Bluff | $930 |
| 8 | California City | $940 |
| 9 | Clearlake | $950 |
| 10 | Paradise | $970 |
| 11 | Eureka | $980 |
| 12 | Oroville | $985 |
| 13 | Florence-Graham | $1,029 |
| 14 | Porterville | $1,050 |
| 15 | Anderson | $1,060 |
Most expensive cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Santa Cruz | $3,520 |
| 2 | Scotts Valley | $3,420 |
| 3 | Aptos | $3,420 |
| 4 | Cupertino | $3,410 |
| 5 | Coronado | $3,190 |
| 6 | Ladera Ranch | $3,140 |
| 7 | Los Altos | $3,130 |
| 8 | Foster City | $3,130 |
| 9 | Newport Beach | $3,102 |
| 10 | Capitola | $3,100 |
| 11 | Coto de Caza | $3,070 |
| 12 | Sunnyvale | $3,010 |
| 13 | Santa Barbara | $3,000 |
| 14 | Irvine | $3,000 |
| 15 | Solana Beach | $2,970 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Cathedral City.
| City | Distance | Studio rent | vs Cathedral City |
|---|---|---|---|
| Rancho Mirage, CA | 4.3 mi | $1,850 | +$190 (+11%) |
| Palm Springs, CA | 5.1 mi | $1,785 | +$125 (+8%) |
| Desert Hot Springs, CA | 6.8 mi | $1,370 | $-290 (-17%) |
| Palm Desert, CA | 8.8 mi | $1,865 | +$205 (+12%) |
| Indio, CA | 17.7 mi | $1,715 | +$55 (+3%) |
| La Quinta, CA | 18 mi | $1,880 | +$220 (+13%) |
| Yucca Valley, CA | 25.5 mi | $1,370 | $-290 (-17%) |
| Banning, CA | 26.8 mi | $1,490 | $-170 (-10%) |
| Joshua Tree, CA | 27.1 mi | $1,370 | $-290 (-17%) |
| San Jacinto, CA | 32.2 mi | $1,480 | $-180 (-11%) |
| Hemet, CA | 35.6 mi | $1,557 | $-103 (-6%) |
| Beaumont, CA | 37.1 mi | $1,620 | $-40 (-2%) |
Studio rent in Cathedral City — common questions
How much is a studio apartment in Cathedral City?
As of July 2026, the median studio apartment rent in Cathedral City, California is $1,660 per month. This is +31% below the citywide median of $2,390.
What income do you need to afford a studio in Cathedral City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $66,400 ($5,533/month gross), which works out to roughly $31.92/hour at a full-time job.
Is Cathedral City expensive for a studio compared to the rest of the US?
Cathedral City's studio median of $1,660 is +29% above the national studio median of $1,290. It ranks in the 74th percentile of US cities tracked.
How does Cathedral City rank for studio rent in California?
Among the 383 cities in California with studio data, Cathedral City ranks #104 from cheapest to most expensive.
Are there cheaper studio options near Cathedral City?
Yes — nearby cities with cheaper studio rents include Desert Hot Springs ($1,370), Yucca Valley ($1,370), Banning ($1,490).