Studio Apartment Rent in Lancaster, CA
Median asking rent for a studio apartment in Lancaster, California as of July 2026. That's +33% lower than the citywide median of $2,403 and +24% above the national studio median of $1,290.
Income needed for a studio in Lancaster
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Lancaster
Compare Lancaster's median rent across every apartment size.
Cheapest cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Florin | $738 |
| 2 | Ridgecrest | $838 |
| 3 | Taft | $870 |
| 4 | Lakeport | $890 |
| 5 | El Centro | $910 |
| 6 | Barstow | $920 |
| 7 | Red Bluff | $930 |
| 8 | California City | $940 |
| 9 | Clearlake | $950 |
| 10 | Paradise | $970 |
| 11 | Eureka | $980 |
| 12 | Oroville | $985 |
| 13 | Florence-Graham | $1,029 |
| 14 | Porterville | $1,050 |
| 15 | Anderson | $1,060 |
Most expensive cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Santa Cruz | $3,520 |
| 2 | Scotts Valley | $3,420 |
| 3 | Aptos | $3,420 |
| 4 | Cupertino | $3,410 |
| 5 | Coronado | $3,190 |
| 6 | Ladera Ranch | $3,140 |
| 7 | Los Altos | $3,130 |
| 8 | Foster City | $3,130 |
| 9 | Newport Beach | $3,102 |
| 10 | Capitola | $3,100 |
| 11 | Coto de Caza | $3,070 |
| 12 | Sunnyvale | $3,010 |
| 13 | Santa Barbara | $3,000 |
| 14 | Irvine | $3,000 |
| 15 | Solana Beach | $2,970 |
Nearby cities — studio rent
Considering nearby alternatives? 1 of these cities have cheaper studio rents than Lancaster.
| City | Distance | Studio rent | vs Lancaster |
|---|---|---|---|
| Palmdale, CA | 15.5 mi | $1,845 | +$245 (+15%) |
| Santa Clarita, CA | 32.9 mi | $2,332 | +$732 (+46%) |
| La Canada Flintridge, CA | 35.1 mi | $2,790 | +$1,190 (+74%) |
| La Crescenta-Montrose, CA | 35.4 mi | $2,200 | +$600 (+38%) |
| Azusa, CA | 35.6 mi | $1,700 | +$100 (+6%) |
| Altadena, CA | 36.6 mi | $2,110 | +$510 (+32%) |
| Tehachapi, CA | 37.1 mi | $1,100 | $-500 (-31%) |
| Sierra Madre, CA | 38.7 mi | $2,010 | +$410 (+26%) |
| Burbank, CA | 39.4 mi | $2,096 | +$496 (+31%) |
| Pasadena, CA | 39.5 mi | $2,183 | +$583 (+36%) |
| Glendale, CA | 39.8 mi | $2,099 | +$499 (+31%) |
| Arcadia, CA | 41.4 mi | $1,965 | +$365 (+23%) |
Studio rent in Lancaster — common questions
How much is a studio apartment in Lancaster?
As of July 2026, the median studio apartment rent in Lancaster, California is $1,600 per month. This is +33% below the citywide median of $2,403.
What income do you need to afford a studio in Lancaster?
Using the standard 30% rent-to-income rule, you would need an annual income of about $64,000 ($5,333/month gross), which works out to roughly $30.77/hour at a full-time job.
Is Lancaster expensive for a studio compared to the rest of the US?
Lancaster's studio median of $1,600 is +24% above the national studio median of $1,290. It ranks in the 71th percentile of US cities tracked.
How does Lancaster rank for studio rent in California?
Among the 383 cities in California with studio data, Lancaster ranks #81 from cheapest to most expensive.
Are there cheaper studio options near Lancaster?
Yes — nearby cities with cheaper studio rents include Tehachapi ($1,100).