Studio Apartment Rent in Broomfield, CO
Median asking rent for a studio apartment in Broomfield, Colorado as of July 2026. That's +10% lower than the citywide median of $2,035 and +43% above the national studio median of $1,290.
Income needed for a studio in Broomfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Broomfield
Compare Broomfield's median rent across every apartment size.
Cheapest cities for a studio in Colorado
| # | City | Studio rent |
|---|---|---|
| 1 | Sterling | $720 |
| 2 | Alamosa | $790 |
| 3 | Clifton | $840 |
| 4 | Montrose | $880 |
| 5 | Cortez | $910 |
| 6 | Pueblo | $912 |
| 7 | Manitou Springs | $920 |
| 8 | Grand Junction | $1,008 |
| 9 | Rifle | $1,050 |
| 10 | Granby | $1,060 |
| 11 | Woodland Park | $1,090 |
| 12 | Greeley | $1,100 |
| 13 | Fruita | $1,110 |
| 14 | Evans | $1,160 |
| 15 | Glenwood Springs | $1,230 |
Most expensive cities for a studio in Colorado
| # | City | Studio rent |
|---|---|---|
| 1 | Highlands Ranch | $2,170 |
| 2 | Cherry Creek | $2,130 |
| 3 | Morrison | $2,000 |
| 4 | Commerce City | $1,940 |
| 5 | Greenwood Village | $1,930 |
| 6 | Lone Tree | $1,880 |
| 7 | Thornton | $1,878 |
| 8 | Castle Rock | $1,870 |
| 9 | Evergreen | $1,860 |
| 10 | Littleton | $1,850 |
| 11 | Parker | $1,840 |
| 12 | Broomfield (this page) | $1,840 |
| 13 | Castle Pines | $1,820 |
| 14 | Meridian | $1,818 |
| 15 | Erie | $1,810 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Broomfield.
| City | Distance | Studio rent | vs Broomfield |
|---|---|---|---|
| Northglenn, CO | 4.8 mi | $1,300 | $-540 (-29%) |
| Lafayette, CO | 5.7 mi | $1,520 | $-320 (-17%) |
| Westminster, CO | 6.1 mi | $1,656 | $-184 (-10%) |
| Federal Heights, CO | 6.5 mi | $1,500 | $-340 (-18%) |
| Erie, CO | 6.8 mi | $1,810 | $-30 (-2%) |
| Thornton, CO | 7.4 mi | $1,878 | +$38 (+2%) |
| Louisville, CO | 8.1 mi | $1,690 | $-150 (-8%) |
| Arvada, CO | 10.7 mi | $1,808 | $-32 (-2%) |
| Commerce City, CO | 12 mi | $1,940 | +$100 (+5%) |
| Wheat Ridge, CO | 13.2 mi | $1,500 | $-340 (-18%) |
| Longmont, CO | 15.5 mi | $1,447 | $-393 (-21%) |
| Boulder, CO | 16 mi | $1,566 | $-274 (-15%) |
Studio rent in Broomfield — common questions
How much is a studio apartment in Broomfield?
As of July 2026, the median studio apartment rent in Broomfield, Colorado is $1,840 per month. This is +10% below the citywide median of $2,035.
What income do you need to afford a studio in Broomfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $73,600 ($6,133/month gross), which works out to roughly $35.38/hour at a full-time job.
Is Broomfield expensive for a studio compared to the rest of the US?
Broomfield's studio median of $1,840 is +43% above the national studio median of $1,290. It ranks in the 82th percentile of US cities tracked.
How does Broomfield rank for studio rent in Colorado?
Among the 63 cities in Colorado with studio data, Broomfield ranks #52 from cheapest to most expensive.
Are there cheaper studio options near Broomfield?
Yes — nearby cities with cheaper studio rents include Northglenn ($1,300), Lafayette ($1,520), Westminster ($1,656).