Studio Apartment Rent in Coconut Creek, FL
Median asking rent for a studio apartment in Coconut Creek, Florida as of July 2026. That's +16% lower than the citywide median of $2,329 and +51% above the national studio median of $1,290.
Income needed for a studio in Coconut Creek
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Coconut Creek
Compare Coconut Creek's median rent across every apartment size.
Cheapest cities for a studio in Florida
| # | City | Studio rent |
|---|---|---|
| 1 | Pinewood | $360 |
| 2 | Palatka | $780 |
| 3 | Lake City | $840 |
| 4 | Belleview | $860 |
| 5 | Hernando | $860 |
| 6 | Crystal River | $865 |
| 7 | Treasure Island | $872 |
| 8 | Sebring | $875 |
| 9 | Auburndale | $910 |
| 10 | Bartow | $910 |
| 11 | Ocklawaha | $910 |
| 12 | Lake Alfred | $920 |
| 13 | Lake Placid | $930 |
| 14 | Cape Canaveral | $940 |
| 15 | Freeport | $940 |
Most expensive cities for a studio in Florida
| # | City | Studio rent |
|---|---|---|
| 1 | Key Biscayne | $2,560 |
| 2 | Weston | $2,547 |
| 3 | Doral | $2,450 |
| 4 | Aventura | $2,390 |
| 5 | Loxahatchee | $2,380 |
| 6 | Parkland | $2,365 |
| 7 | Windermere | $2,360 |
| 8 | Lithia | $2,350 |
| 9 | Coral Gables | $2,235 |
| 10 | West Miami | $2,220 |
| 11 | Pembroke Pines | $2,220 |
| 12 | Miami Beach | $2,203 |
| 13 | Royal Palm Beach | $2,178 |
| 14 | The Hammocks | $2,170 |
| 15 | Apollo Beach | $2,170 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Coconut Creek.
| City | Distance | Studio rent | vs Coconut Creek |
|---|---|---|---|
| Margate, FL | 2.8 mi | $1,690 | $-255 (-13%) |
| Pompano Beach, FL | 4.2 mi | $1,740 | $-205 (-11%) |
| Deerfield Beach, FL | 4.3 mi | $1,840 | $-105 (-5%) |
| North Lauderdale, FL | 5 mi | $1,810 | $-135 (-7%) |
| Parkland, FL | 5.7 mi | $2,365 | +$420 (+22%) |
| Coral Springs, FL | 6.1 mi | $1,885 | $-60 (-3%) |
| Lighthouse Point, FL | 6.1 mi | $1,375 | $-570 (-29%) |
| Oakland Park, FL | 6.5 mi | $1,660 | $-285 (-15%) |
| Boca Raton, FL | 7.1 mi | $2,051 | +$106 (+5%) |
| Tamarac, FL | 7.3 mi | $1,765 | $-180 (-9%) |
| Lauderdale Lakes, FL | 7.8 mi | $1,042 | $-903 (-46%) |
| Wilton Manors, FL | 8.3 mi | $1,769 | $-176 (-9%) |
Studio rent in Coconut Creek — common questions
How much is a studio apartment in Coconut Creek?
As of July 2026, the median studio apartment rent in Coconut Creek, Florida is $1,945 per month. This is +16% below the citywide median of $2,329.
What income do you need to afford a studio in Coconut Creek?
Using the standard 30% rent-to-income rule, you would need an annual income of about $77,800 ($6,483/month gross), which works out to roughly $37.40/hour at a full-time job.
Is Coconut Creek expensive for a studio compared to the rest of the US?
Coconut Creek's studio median of $1,945 is +51% above the national studio median of $1,290. It ranks in the 86th percentile of US cities tracked.
How does Coconut Creek rank for studio rent in Florida?
Among the 261 cities in Florida with studio data, Coconut Creek ranks #228 from cheapest to most expensive.
Are there cheaper studio options near Coconut Creek?
Yes — nearby cities with cheaper studio rents include Margate ($1,690), Pompano Beach ($1,740), Deerfield Beach ($1,840).