Studio Apartment Rent in Holly Hill, FL
Median asking rent for a studio apartment in Holly Hill, Florida as of July 2026. That's +34% lower than the citywide median of $1,582 and +18% below the national studio median of $1,290.
Income needed for a studio in Holly Hill
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Holly Hill
Compare Holly Hill's median rent across every apartment size.
Cheapest cities for a studio in Florida
| # | City | Studio rent |
|---|---|---|
| 1 | Pinewood | $360 |
| 2 | Palatka | $780 |
| 3 | Lake City | $840 |
| 4 | Belleview | $860 |
| 5 | Hernando | $860 |
| 6 | Crystal River | $865 |
| 7 | Treasure Island | $872 |
| 8 | Sebring | $875 |
| 9 | Auburndale | $910 |
| 10 | Bartow | $910 |
| 11 | Ocklawaha | $910 |
| 12 | Lake Alfred | $920 |
| 13 | Lake Placid | $930 |
| 14 | Cape Canaveral | $940 |
| 15 | Freeport | $940 |
Most expensive cities for a studio in Florida
| # | City | Studio rent |
|---|---|---|
| 1 | Key Biscayne | $2,560 |
| 2 | Weston | $2,547 |
| 3 | Doral | $2,450 |
| 4 | Aventura | $2,390 |
| 5 | Loxahatchee | $2,380 |
| 6 | Parkland | $2,365 |
| 7 | Windermere | $2,360 |
| 8 | Lithia | $2,350 |
| 9 | Coral Gables | $2,235 |
| 10 | West Miami | $2,220 |
| 11 | Pembroke Pines | $2,220 |
| 12 | Miami Beach | $2,203 |
| 13 | Royal Palm Beach | $2,178 |
| 14 | The Hammocks | $2,170 |
| 15 | Apollo Beach | $2,170 |
Nearby cities — studio rent
Most nearby cities have similar or higher studio rents than Holly Hill.
| City | Distance | Studio rent | vs Holly Hill |
|---|---|---|---|
| Daytona Beach, FL | 3.1 mi | $1,307 | +$255 (+24%) |
| South Daytona, FL | 5.8 mi | $1,190 | +$138 (+13%) |
| Ormond Beach, FL | 6 mi | $1,200 | +$148 (+14%) |
| Port Orange, FL | 8.8 mi | $1,343 | +$291 (+28%) |
| Flagler Beach, FL | 16.8 mi | $1,170 | +$118 (+11%) |
| New Smyrna Beach, FL | 20.3 mi | $1,420 | +$368 (+35%) |
| Deland, FL | 21.4 mi | $1,265 | +$213 (+20%) |
| Edgewater, FL | 21.8 mi | $1,080 | +$28 (+3%) |
| Palm Coast, FL | 24.3 mi | $1,380 | +$328 (+31%) |
| Deltona, FL | 25.7 mi | $1,270 | +$218 (+21%) |
| Orange City, FL | 25.9 mi | $1,230 | +$178 (+17%) |
| Debary, FL | 30.2 mi | $1,320 | +$268 (+25%) |
Studio rent in Holly Hill — common questions
How much is a studio apartment in Holly Hill?
As of July 2026, the median studio apartment rent in Holly Hill, Florida is $1,052 per month. This is +34% below the citywide median of $1,582.
What income do you need to afford a studio in Holly Hill?
Using the standard 30% rent-to-income rule, you would need an annual income of about $42,080 ($3,507/month gross), which works out to roughly $20.23/hour at a full-time job.
Is Holly Hill expensive for a studio compared to the rest of the US?
Holly Hill's studio median of $1,052 is +18% below the national studio median of $1,290. It ranks in the 32th percentile of US cities tracked.
How does Holly Hill rank for studio rent in Florida?
Among the 261 cities in Florida with studio data, Holly Hill ranks #30 from cheapest to most expensive.
Are there cheaper studio options near Holly Hill?
Most nearby cities have similar or higher studio rents than Holly Hill.