1-Bedroom Apartment Rent in Merritt Island, FL
Median asking rent for a 1-bedroom apartment in Merritt Island, Florida as of July 2026. That's +37% lower than the citywide median of $2,092 and +6% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Merritt Island
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Merritt Island
Compare Merritt Island's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Palatka | $790 |
| 2 | Bunnell | $792 |
| 3 | Lake City | $850 |
| 4 | Hernando | $870 |
| 5 | Crystal River | $875 |
| 6 | Hialeah Gardens | $905 |
| 7 | Auburndale | $920 |
| 8 | Bartow | $920 |
| 9 | Lake Alfred | $920 |
| 10 | Belleview | $940 |
| 11 | Homosassa | $945 |
| 12 | Lake Wales | $955 |
| 13 | Inverness | $975 |
| 14 | Ocklawaha | $980 |
| 15 | Sebring | $980 |
Most expensive cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Atlantic Beach | $3,405 |
| 2 | Key Biscayne | $2,840 |
| 3 | Weston | $2,777 |
| 4 | Doral | $2,720 |
| 5 | Loxahatchee | $2,660 |
| 6 | Aventura | $2,660 |
| 7 | Parkland | $2,580 |
| 8 | Lithia | $2,530 |
| 9 | Windermere | $2,490 |
| 10 | Coral Gables | $2,480 |
| 11 | Miami Beach | $2,447 |
| 12 | Pembroke Pines | $2,423 |
| 13 | The Hammocks | $2,410 |
| 14 | Bal Harbour | $2,370 |
| 15 | The Crossings | $2,340 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 1-bedroom rents than Merritt Island.
| City | Distance | 1-Bedroom rent | vs Merritt Island |
|---|---|---|---|
| Cape Canaveral, FL | 4.8 mi | $1,100 | $-215 (-16%) |
| Cocoa Beach, FL | 5.5 mi | $1,570 | +$255 (+19%) |
| Rockledge, FL | 6.3 mi | $1,620 | +$305 (+23%) |
| Cocoa, FL | 7.8 mi | $1,220 | $-95 (-7%) |
| Satellite Beach, FL | 14.7 mi | $1,700 | +$385 (+29%) |
| Titusville, FL | 16.9 mi | $1,225 | $-90 (-7%) |
| Indian Harbour Beach, FL | 17 mi | $1,438 | +$123 (+9%) |
| Melbourne, FL | 17.3 mi | $1,630 | +$315 (+24%) |
| Indialantic, FL | 19.7 mi | $1,720 | +$405 (+31%) |
| West Melbourne, FL | 20.9 mi | $1,579 | +$264 (+20%) |
| Palm Bay, FL | 27.3 mi | $1,470 | +$155 (+12%) |
| Melbourne Beach, FL | 32 mi | $1,690 | +$375 (+29%) |
1-Bedroom rent in Merritt Island — common questions
How much is a 1-bedroom apartment in Merritt Island?
As of July 2026, the median 1-bedroom apartment rent in Merritt Island, Florida is $1,315 per month. This is +37% below the citywide median of $2,092.
What income do you need to afford a 1-bedroom in Merritt Island?
Using the standard 30% rent-to-income rule, you would need an annual income of about $52,600 ($4,383/month gross), which works out to roughly $25.29/hour at a full-time job.
Is Merritt Island expensive for a 1-bedroom compared to the rest of the US?
Merritt Island's 1-bedroom median of $1,315 is +6% below the national 1-bedroom median of $1,395. It ranks in the 45th percentile of US cities tracked.
How does Merritt Island rank for 1-bedroom rent in Florida?
Among the 270 cities in Florida with 1-bedroom data, Merritt Island ranks #54 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Merritt Island?
Yes — nearby cities with cheaper 1-bedroom rents include Cape Canaveral ($1,100), Cocoa ($1,220), Titusville ($1,225).