1-Bedroom Apartment Rent in Surfside, FL
Median asking rent for a 1-bedroom apartment in Surfside, Florida as of July 2026. That's +67% lower than the citywide median of $4,568 and +7% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Surfside
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Surfside
Compare Surfside's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Palatka | $790 |
| 2 | Bunnell | $792 |
| 3 | Lake City | $850 |
| 4 | Hernando | $870 |
| 5 | Crystal River | $875 |
| 6 | Hialeah Gardens | $905 |
| 7 | Auburndale | $920 |
| 8 | Bartow | $920 |
| 9 | Lake Alfred | $920 |
| 10 | Belleview | $940 |
| 11 | Homosassa | $945 |
| 12 | Lake Wales | $955 |
| 13 | Inverness | $975 |
| 14 | Ocklawaha | $980 |
| 15 | Sebring | $980 |
Most expensive cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Atlantic Beach | $3,405 |
| 2 | Key Biscayne | $2,840 |
| 3 | Weston | $2,777 |
| 4 | Doral | $2,720 |
| 5 | Loxahatchee | $2,660 |
| 6 | Aventura | $2,660 |
| 7 | Parkland | $2,580 |
| 8 | Lithia | $2,530 |
| 9 | Windermere | $2,490 |
| 10 | Coral Gables | $2,480 |
| 11 | Miami Beach | $2,447 |
| 12 | Pembroke Pines | $2,423 |
| 13 | The Hammocks | $2,410 |
| 14 | Bal Harbour | $2,370 |
| 15 | The Crossings | $2,340 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 1-bedroom rents than Surfside.
| City | Distance | 1-Bedroom rent | vs Surfside |
|---|---|---|---|
| Bal Harbour, FL | 0.5 mi | $2,370 | +$872 (+58%) |
| Bay Harbor Islands, FL | 0.7 mi | $1,829 | +$331 (+22%) |
| North Bay Village, FL | 3 mi | $1,990 | +$492 (+33%) |
| North Miami, FL | 4 mi | $1,737 | +$239 (+16%) |
| North Miami Beach, FL | 4.2 mi | $2,050 | +$552 (+37%) |
| Sunny Isles Beach, FL | 4.4 mi | $1,827 | +$329 (+22%) |
| Miami Beach, FL | 4.4 mi | $2,447 | +$949 (+63%) |
| Aventura, FL | 5.8 mi | $2,660 | +$1,162 (+78%) |
| Ojus, FL | 6.1 mi | $1,673 | +$175 (+12%) |
| Pinewood, FL | 6.4 mi | $1,481 | $-17 (-1%) |
| Ives Estates, FL | 6.6 mi | $1,830 | +$332 (+22%) |
| West Little River, FL | 6.9 mi | $1,700 | +$202 (+13%) |
1-Bedroom rent in Surfside — common questions
How much is a 1-bedroom apartment in Surfside?
As of July 2026, the median 1-bedroom apartment rent in Surfside, Florida is $1,498 per month. This is +67% below the citywide median of $4,568.
What income do you need to afford a 1-bedroom in Surfside?
Using the standard 30% rent-to-income rule, you would need an annual income of about $59,920 ($4,993/month gross), which works out to roughly $28.81/hour at a full-time job.
Is Surfside expensive for a 1-bedroom compared to the rest of the US?
Surfside's 1-bedroom median of $1,498 is +7% above the national 1-bedroom median of $1,395. It ranks in the 57th percentile of US cities tracked.
How does Surfside rank for 1-bedroom rent in Florida?
Among the 270 cities in Florida with 1-bedroom data, Surfside ranks #94 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Surfside?
Yes — nearby cities with cheaper 1-bedroom rents include Pinewood ($1,481).