3-Bedroom Apartment Rent in Columbus, GA
Median asking rent for a 3-bedroom apartment in Columbus, Georgia as of July 2026. That's +15% higher than the citywide median of $1,275 and +31% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Columbus
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Columbus
Compare Columbus's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Georgia
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Jesup | $691 |
| 2 | Waycross | $1,130 |
| 3 | Albany | $1,138 |
| 4 | Ellijay | $1,170 |
| 5 | Bogart | $1,171 |
| 6 | Dublin | $1,230 |
| 7 | Milledgeville | $1,260 |
| 8 | Springfield | $1,269 |
| 9 | Calhoun | $1,270 |
| 10 | Bremen | $1,370 |
| 11 | Commerce | $1,380 |
| 12 | Statesboro | $1,390 |
| 13 | Kingsland | $1,400 |
| 14 | Rockmart | $1,400 |
| 15 | Emerson | $1,431 |
Most expensive cities for a 3-bedroom in Georgia
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Dacula | $2,990 |
| 2 | Richmond Hill | $2,870 |
| 3 | Johns Creek | $2,840 |
| 4 | Alpharetta | $2,830 |
| 5 | Peachtree City | $2,800 |
| 6 | Grayson | $2,630 |
| 7 | Cumming | $2,580 |
| 8 | Powder Springs | $2,570 |
| 9 | Snellville | $2,550 |
| 10 | Buford | $2,550 |
| 11 | Milton | $2,540 |
| 12 | Lawrenceville | $2,540 |
| 13 | Auburn | $2,540 |
| 14 | Woodstock | $2,530 |
| 15 | Port Wentworth | $2,500 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Columbus.
| City | Distance | 3-Bedroom rent | vs Columbus |
|---|---|---|---|
| Phenix City, AL | 8.2 mi | $1,410 | $-53 (-4%) |
| Opelika, AL | 30.1 mi | $1,375 | $-88 (-6%) |
| Lagrange, GA | 37.7 mi | $1,440 | $-23 (-2%) |
| Auburn, AL | 40.7 mi | $1,585 | +$122 (+8%) |
| Newnan, GA | 64.2 mi | $2,200 | +$737 (+50%) |
| Peachtree City, GA | 67.7 mi | $2,800 | +$1,337 (+91%) |
| Griffin, GA | 69.7 mi | $1,700 | +$237 (+16%) |
| Fayetteville, GA | 73.6 mi | $2,410 | +$947 (+65%) |
| Palmetto, GA | 74.7 mi | $1,710 | +$247 (+17%) |
| Leesburg, GA | 75.9 mi | $1,730 | +$267 (+18%) |
| Carrollton, GA | 76.4 mi | $1,540 | +$77 (+5%) |
| Troy, AL | 76.7 mi | $1,210 | $-253 (-17%) |
3-Bedroom rent in Columbus — common questions
How much is a 3-bedroom apartment in Columbus?
As of July 2026, the median 3-bedroom apartment rent in Columbus, Georgia is $1,463 per month. This is +15% higher than the citywide median of $1,275.
What income do you need to afford a 3-bedroom in Columbus?
Using the standard 30% rent-to-income rule, you would need an annual income of about $58,520 ($4,877/month gross), which works out to roughly $28.13/hour at a full-time job.
Is Columbus expensive for a 3-bedroom compared to the rest of the US?
Columbus's 3-bedroom median of $1,463 is +31% below the national 3-bedroom median of $2,130. It ranks in the 15th percentile of US cities tracked.
How does Columbus rank for 3-bedroom rent in Georgia?
Among the 134 cities in Georgia with 3-bedroom data, Columbus ranks #19 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Columbus?
Yes — nearby cities with cheaper 3-bedroom rents include Phenix City ($1,410), Opelika ($1,375), Lagrange ($1,440).