3-Bedroom Apartment Rent in Dallas, GA
Median asking rent for a 3-bedroom apartment in Dallas, Georgia as of July 2026. That's +3% lower than the citywide median of $2,147 and +2% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Dallas
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Dallas
Compare Dallas's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Georgia
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Jesup | $691 |
| 2 | Waycross | $1,130 |
| 3 | Albany | $1,138 |
| 4 | Ellijay | $1,170 |
| 5 | Bogart | $1,171 |
| 6 | Dublin | $1,230 |
| 7 | Milledgeville | $1,260 |
| 8 | Springfield | $1,269 |
| 9 | Calhoun | $1,270 |
| 10 | Bremen | $1,370 |
| 11 | Commerce | $1,380 |
| 12 | Statesboro | $1,390 |
| 13 | Kingsland | $1,400 |
| 14 | Rockmart | $1,400 |
| 15 | Emerson | $1,431 |
Most expensive cities for a 3-bedroom in Georgia
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Dacula | $2,990 |
| 2 | Richmond Hill | $2,870 |
| 3 | Johns Creek | $2,840 |
| 4 | Alpharetta | $2,830 |
| 5 | Peachtree City | $2,800 |
| 6 | Grayson | $2,630 |
| 7 | Cumming | $2,580 |
| 8 | Powder Springs | $2,570 |
| 9 | Snellville | $2,550 |
| 10 | Buford | $2,550 |
| 11 | Milton | $2,540 |
| 12 | Lawrenceville | $2,540 |
| 13 | Auburn | $2,540 |
| 14 | Woodstock | $2,530 |
| 15 | Port Wentworth | $2,500 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Dallas.
| City | Distance | 3-Bedroom rent | vs Dallas |
|---|---|---|---|
| Hiram, GA | 8.4 mi | $2,300 | +$210 (+10%) |
| Powder Springs, GA | 12.5 mi | $2,570 | +$480 (+23%) |
| Rockmart, GA | 13.1 mi | $1,400 | $-690 (-33%) |
| Temple, GA | 14.9 mi | $1,700 | $-390 (-19%) |
| Emerson, GA | 15.2 mi | $1,431 | $-659 (-32%) |
| Villa Rica, GA | 15.6 mi | $2,040 | $-50 (-2%) |
| Acworth, GA | 16.4 mi | $2,250 | +$160 (+8%) |
| Douglasville, GA | 16.5 mi | $2,010 | $-80 (-4%) |
| Cartersville, GA | 17.7 mi | $1,685 | $-405 (-19%) |
| Kennesaw, GA | 17.8 mi | $2,008 | $-82 (-4%) |
| Bremen, GA | 22.9 mi | $1,370 | $-720 (-34%) |
| Mableton, GA | 23.1 mi | $2,140 | +$50 (+2%) |
3-Bedroom rent in Dallas — common questions
How much is a 3-bedroom apartment in Dallas?
As of July 2026, the median 3-bedroom apartment rent in Dallas, Georgia is $2,090 per month. This is +3% below the citywide median of $2,147.
What income do you need to afford a 3-bedroom in Dallas?
Using the standard 30% rent-to-income rule, you would need an annual income of about $83,600 ($6,967/month gross), which works out to roughly $40.19/hour at a full-time job.
Is Dallas expensive for a 3-bedroom compared to the rest of the US?
Dallas's 3-bedroom median of $2,090 is +2% below the national 3-bedroom median of $2,130. It ranks in the 48th percentile of US cities tracked.
How does Dallas rank for 3-bedroom rent in Georgia?
Among the 134 cities in Georgia with 3-bedroom data, Dallas ranks #85 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Dallas?
Yes — nearby cities with cheaper 3-bedroom rents include Rockmart ($1,400), Temple ($1,700), Emerson ($1,431).