2-Bedroom Apartment Rent in Suwanee, GA
Median asking rent for a 2-bedroom apartment in Suwanee, Georgia as of July 2026. That's +6% lower than the citywide median of $1,892 and +7% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Suwanee
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Suwanee
Compare Suwanee's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Georgia
Most expensive cities for a 2-bedroom in Georgia
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Dacula | $2,480 |
| 2 | Johns Creek | $2,360 |
| 3 | Alpharetta | $2,350 |
| 4 | Peachtree City | $2,320 |
| 5 | Grayson | $2,180 |
| 6 | Cumming | $2,143 |
| 7 | Richmond Hill | $2,130 |
| 8 | Powder Springs | $2,130 |
| 9 | Snellville | $2,115 |
| 10 | Buford | $2,115 |
| 11 | Milton | $2,110 |
| 12 | Lawrenceville | $2,110 |
| 13 | Auburn | $2,110 |
| 14 | Woodstock | $2,100 |
| 15 | Atlanta | $2,048 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Suwanee.
| City | Distance | 2-Bedroom rent | vs Suwanee |
|---|---|---|---|
| Sugar Hill, GA | 5 mi | $1,581 | $-196 (-11%) |
| Duluth, GA | 5.7 mi | $1,588 | $-189 (-11%) |
| Buford, GA | 7.9 mi | $2,115 | +$338 (+19%) |
| Lawrenceville, GA | 9.9 mi | $2,110 | +$333 (+19%) |
| Johns Creek, GA | 10.5 mi | $2,360 | +$583 (+33%) |
| Peachtree Corners, GA | 11.6 mi | $1,427 | $-350 (-20%) |
| Alpharetta, GA | 11.8 mi | $2,350 | +$573 (+32%) |
| Cumming, GA | 12.7 mi | $2,143 | +$366 (+21%) |
| Lilburn, GA | 13.3 mi | $2,000 | +$223 (+13%) |
| Flowery Branch, GA | 14.8 mi | $1,820 | +$43 (+2%) |
| Grayson, GA | 14.9 mi | $2,180 | +$403 (+23%) |
| Milton, GA | 15 mi | $2,110 | +$333 (+19%) |
2-Bedroom rent in Suwanee — common questions
How much is a 2-bedroom apartment in Suwanee?
As of July 2026, the median 2-bedroom apartment rent in Suwanee, Georgia is $1,777 per month. This is +6% below the citywide median of $1,892.
What income do you need to afford a 2-bedroom in Suwanee?
Using the standard 30% rent-to-income rule, you would need an annual income of about $71,080 ($5,923/month gross), which works out to roughly $34.17/hour at a full-time job.
Is Suwanee expensive for a 2-bedroom compared to the rest of the US?
Suwanee's 2-bedroom median of $1,777 is +7% above the national 2-bedroom median of $1,655. It ranks in the 57th percentile of US cities tracked.
How does Suwanee rank for 2-bedroom rent in Georgia?
Among the 134 cities in Georgia with 2-bedroom data, Suwanee ranks #95 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Suwanee?
Yes — nearby cities with cheaper 2-bedroom rents include Sugar Hill ($1,581), Duluth ($1,588), Peachtree Corners ($1,427).