2-Bedroom Apartment Rent in Boise, ID
Median asking rent for a 2-bedroom apartment in Boise, Idaho as of July 2026. That's +7% higher than the citywide median of $1,808 and +17% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Boise
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Boise
Compare Boise's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Idaho
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Blackfoot | $930 |
| 2 | Burley | $930 |
| 3 | Moscow | $930 |
| 4 | Rexburg | $990 |
| 5 | Sandpoint | $1,004 |
| 6 | Pocatello | $1,040 |
| 7 | Lewiston | $1,170 |
| 8 | Chubbuck | $1,250 |
| 9 | Mountain Home | $1,250 |
| 10 | Twin Falls | $1,250 |
| 11 | Idaho Falls | $1,253 |
| 12 | Garden City | $1,302 |
| 13 | Post Falls | $1,450 |
| 14 | Rathdrum | $1,460 |
| 15 | Coeur d'Alene | $1,490 |
Most expensive cities for a 2-bedroom in Idaho
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Eagle | $2,460 |
| 2 | Kuna | $2,300 |
| 3 | Meridian | $2,155 |
| 4 | Boise (this page) | $1,930 |
| 5 | Nampa | $1,770 |
| 6 | Hayden | $1,690 |
| 7 | Caldwell | $1,675 |
| 8 | Star | $1,670 |
| 9 | Ammon | $1,510 |
| 10 | Coeur d'Alene | $1,490 |
| 11 | Rathdrum | $1,460 |
| 12 | Post Falls | $1,450 |
| 13 | Garden City | $1,302 |
| 14 | Idaho Falls | $1,253 |
| 15 | Twin Falls | $1,250 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Boise.
| City | Distance | 2-Bedroom rent | vs Boise |
|---|---|---|---|
| Garden City, ID | 2.1 mi | $1,302 | $-628 (-33%) |
| Kuna, ID | 14.1 mi | $2,300 | +$370 (+19%) |
| Meridian, ID | 14.6 mi | $2,155 | +$225 (+12%) |
| Eagle, ID | 16.8 mi | $2,460 | +$530 (+27%) |
| Star, ID | 20.7 mi | $1,670 | $-260 (-13%) |
| Nampa, ID | 26.4 mi | $1,770 | $-160 (-8%) |
| Caldwell, ID | 34.5 mi | $1,675 | $-255 (-13%) |
| Mountain Home, ID | 49.6 mi | $1,250 | $-680 (-35%) |
| Twin Falls, ID | 143.4 mi | $1,250 | $-680 (-35%) |
| La Grande, OR | 175.4 mi | $1,100 | $-830 (-43%) |
| Burley, ID | 184 mi | $930 | $-1,000 (-52%) |
2-Bedroom rent in Boise — common questions
How much is a 2-bedroom apartment in Boise?
As of July 2026, the median 2-bedroom apartment rent in Boise, Idaho is $1,930 per month. This is +7% higher than the citywide median of $1,808.
What income do you need to afford a 2-bedroom in Boise?
Using the standard 30% rent-to-income rule, you would need an annual income of about $77,200 ($6,433/month gross), which works out to roughly $37.12/hour at a full-time job.
Is Boise expensive for a 2-bedroom compared to the rest of the US?
Boise's 2-bedroom median of $1,930 is +17% above the national 2-bedroom median of $1,655. It ranks in the 65th percentile of US cities tracked.
How does Boise rank for 2-bedroom rent in Idaho?
Among the 24 cities in Idaho with 2-bedroom data, Boise ranks #21 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Boise?
Yes — nearby cities with cheaper 2-bedroom rents include Garden City ($1,302), Star ($1,670), Nampa ($1,770).