1-Bedroom Apartment Rent in Pekin, IL
Median asking rent for a 1-bedroom apartment in Pekin, Illinois as of July 2026. That's +15% lower than the citywide median of $843 and +48% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Pekin
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Pekin
Compare Pekin's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Illinois
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Rantoul | $646 |
| 2 | Round Lake Beach | $650 |
| 3 | Charleston | $720 |
| 4 | Pekin (this page) | $720 |
| 5 | Quincy | $730 |
| 6 | Macomb | $740 |
| 7 | Danville | $770 |
| 8 | Dixon | $770 |
| 9 | Marion | $780 |
| 10 | Normal | $790 |
| 11 | Carbondale | $800 |
| 12 | Decatur | $800 |
| 13 | Rock Island | $800 |
| 14 | Peoria | $813 |
| 15 | Moline | $820 |
Most expensive cities for a 1-bedroom in Illinois
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Morton Grove | $2,340 |
| 2 | Lake Forest | $2,340 |
| 3 | Deerfield | $2,340 |
| 4 | Barrington | $2,340 |
| 5 | Wilmette | $2,240 |
| 6 | Buffalo Grove | $2,240 |
| 7 | Highland Park | $2,210 |
| 8 | Plainfield | $2,155 |
| 9 | Naperville | $2,113 |
| 10 | Vernon Hills | $2,110 |
| 11 | Streamwood | $2,110 |
| 12 | Northbrook | $2,100 |
| 13 | Bartlett | $2,070 |
| 14 | Bolingbrook | $2,060 |
| 15 | Romeoville | $2,050 |
Nearby cities — 1-bedroom rent
Most nearby cities have similar or higher 1-bedroom rents than Pekin.
| City | Distance | 1-Bedroom rent | vs Pekin |
|---|---|---|---|
| Peoria, IL | 12.2 mi | $813 | +$93 (+13%) |
| Washington, IL | 17.9 mi | $830 | +$110 (+15%) |
| Bloomington, IL | 45 mi | $840 | +$120 (+17%) |
| Springfield, IL | 51.5 mi | $890 | +$170 (+24%) |
| Chatham, IL | 59.9 mi | $1,120 | +$400 (+56%) |
| Decatur, IL | 62.3 mi | $800 | +$80 (+11%) |
| Macomb, IL | 70.7 mi | $740 | +$20 (+3%) |
| Ottawa, IL | 77.5 mi | $820 | +$100 (+14%) |
| Moline, IL | 88.8 mi | $820 | +$100 (+14%) |
| Dixon, IL | 89.4 mi | $770 | +$50 (+7%) |
| Montgomery, IL | 92.4 mi | $1,356 | +$636 (+88%) |
| Rock Island, IL | 92.5 mi | $800 | +$80 (+11%) |
1-Bedroom rent in Pekin — common questions
How much is a 1-bedroom apartment in Pekin?
As of July 2026, the median 1-bedroom apartment rent in Pekin, Illinois is $720 per month. This is +15% below the citywide median of $843.
What income do you need to afford a 1-bedroom in Pekin?
Using the standard 30% rent-to-income rule, you would need an annual income of about $28,800 ($2,400/month gross), which works out to roughly $13.85/hour at a full-time job.
Is Pekin expensive for a 1-bedroom compared to the rest of the US?
Pekin's 1-bedroom median of $720 is +48% below the national 1-bedroom median of $1,395. It ranks in the 2th percentile of US cities tracked.
How does Pekin rank for 1-bedroom rent in Illinois?
Among the 141 cities in Illinois with 1-bedroom data, Pekin ranks #4 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Pekin?
Most nearby cities have similar or higher 1-bedroom rents than Pekin.