Studio Apartment Rent in Fort Washington, MD
Median asking rent for a studio apartment in Fort Washington, Maryland as of July 2026. That's +19% lower than the citywide median of $1,727 and +8% above the national studio median of $1,290.
Income needed for a studio in Fort Washington
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Fort Washington
Compare Fort Washington's median rent across every apartment size.
Cheapest cities for a studio in Maryland
| # | City | Studio rent |
|---|---|---|
| 1 | Cumberland | $680 |
| 2 | Hagerstown | $820 |
| 3 | Salisbury | $1,090 |
| 4 | Lochearn | $1,168 |
| 5 | Easton | $1,170 |
| 6 | Bladensburg | $1,198 |
| 7 | Brooklyn Park | $1,250 |
| 8 | Dundalk | $1,250 |
| 9 | Essex | $1,250 |
| 10 | Halethorpe | $1,250 |
| 11 | Westminster | $1,250 |
| 12 | District Heights | $1,262 |
| 13 | Aberdeen | $1,270 |
| 14 | Rossville | $1,270 |
| 15 | Temple Hills | $1,270 |
Most expensive cities for a studio in Maryland
| # | City | Studio rent |
|---|---|---|
| 1 | Potomac | $3,020 |
| 2 | Bethesda | $2,675 |
| 3 | New Market | $2,530 |
| 4 | Derwood | $2,400 |
| 5 | Olney | $2,380 |
| 6 | Chevy Chase | $2,370 |
| 7 | Rockville | $2,297 |
| 8 | Clinton | $2,270 |
| 9 | Brandywine | $2,250 |
| 10 | Upper Marlboro | $2,115 |
| 11 | Jessup | $2,110 |
| 12 | Gambrills | $2,100 |
| 13 | Lake Arbor | $2,097 |
| 14 | Kensington | $2,080 |
| 15 | Hanover | $2,050 |
Nearby cities — studio rent
Considering nearby alternatives? 2 of these cities have cheaper studio rents than Fort Washington.
| City | Distance | Studio rent | vs Fort Washington |
|---|---|---|---|
| Oxon Hill, MD | 3.1 mi | $1,580 | +$181 (+13%) |
| Clinton, MD | 5.6 mi | $2,270 | +$871 (+62%) |
| Mount Vernon, VA | 8.8 mi | $1,780 | +$381 (+27%) |
| District Heights, MD | 9.6 mi | $1,262 | $-137 (-10%) |
| Washington, DC | 11 mi | $2,145 | +$746 (+53%) |
| Waldorf, MD | 11.6 mi | $1,993 | +$594 (+42%) |
| Lincolnia, VA | 12.4 mi | $2,020 | +$621 (+44%) |
| Brentwood, MD | 12.9 mi | $2,017 | +$618 (+44%) |
| Bladensburg, MD | 13.3 mi | $1,198 | $-201 (-14%) |
| Chillum, MD | 14.3 mi | $1,410 | +$11 (+1%) |
| Hyattsville, MD | 14.4 mi | $1,840 | +$441 (+32%) |
| Lake Arbor, MD | 14.8 mi | $2,097 | +$698 (+50%) |
Studio rent in Fort Washington — common questions
How much is a studio apartment in Fort Washington?
As of July 2026, the median studio apartment rent in Fort Washington, Maryland is $1,399 per month. This is +19% below the citywide median of $1,727.
What income do you need to afford a studio in Fort Washington?
Using the standard 30% rent-to-income rule, you would need an annual income of about $55,960 ($4,663/month gross), which works out to roughly $26.90/hour at a full-time job.
Is Fort Washington expensive for a studio compared to the rest of the US?
Fort Washington's studio median of $1,399 is +8% above the national studio median of $1,290. It ranks in the 58th percentile of US cities tracked.
How does Fort Washington rank for studio rent in Maryland?
Among the 90 cities in Maryland with studio data, Fort Washington ranks #30 from cheapest to most expensive.
Are there cheaper studio options near Fort Washington?
Yes — nearby cities with cheaper studio rents include District Heights ($1,262), Bladensburg ($1,198).