1-Bedroom Apartment Rent in Buffalo, MN
Median asking rent for a 1-bedroom apartment in Buffalo, Minnesota as of June 2026. That's +20% lower than the citywide median of $1,509 and +14% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Buffalo
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Buffalo
Compare Buffalo's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Minnesota
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Winona | $780 |
| 2 | Austin | $800 |
| 3 | Owatonna | $800 |
| 4 | Bemidji | $830 |
| 5 | Moorhead | $860 |
| 6 | Waite Park | $920 |
| 7 | Duluth | $972 |
| 8 | Anoka | $975 |
| 9 | Saint Cloud | $1,003 |
| 10 | Mankato | $1,030 |
| 11 | Rochester | $1,120 |
| 12 | Little Canada | $1,173 |
| 13 | Buffalo (this page) | $1,200 |
| 14 | Northfield | $1,200 |
| 15 | South Saint Paul | $1,200 |
Most expensive cities for a 1-bedroom in Minnesota
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Woodbury | $1,870 |
| 2 | Maple Grove | $1,805 |
| 3 | Eden Prairie | $1,775 |
| 4 | Lakeville | $1,750 |
| 5 | Cottage Grove | $1,750 |
| 6 | Edina | $1,723 |
| 7 | Blaine | $1,710 |
| 8 | Plymouth | $1,690 |
| 9 | Brooklyn Park | $1,690 |
| 10 | Savage | $1,660 |
| 11 | Rosemount | $1,660 |
| 12 | Minnetonka | $1,640 |
| 13 | Apple Valley | $1,570 |
| 14 | Saint Louis Park | $1,565 |
| 15 | Vadnais Heights | $1,560 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 1-bedroom rents than Buffalo.
| City | Distance | 1-Bedroom rent | vs Buffalo |
|---|---|---|---|
| Monticello, MN | 8.1 mi | $1,340 | +$140 (+12%) |
| Saint Michael, MN | 11.6 mi | $1,220 | +$20 (+2%) |
| Rogers, MN | 19 mi | $1,490 | +$290 (+24%) |
| Elk River, MN | 22.4 mi | $1,250 | +$50 (+4%) |
| Maple Grove, MN | 26.5 mi | $1,805 | +$605 (+50%) |
| Wayzata, MN | 27.3 mi | $1,400 | +$200 (+17%) |
| Plymouth, MN | 29.1 mi | $1,690 | +$490 (+41%) |
| Chaska, MN | 29.2 mi | $1,400 | +$200 (+17%) |
| Ramsey, MN | 30 mi | $1,330 | +$130 (+11%) |
| Minnetonka, MN | 31.9 mi | $1,640 | +$440 (+37%) |
| Champlin, MN | 32.1 mi | $1,540 | +$340 (+28%) |
| Saint Cloud, MN | 33 mi | $1,003 | $-197 (-16%) |
1-Bedroom rent in Buffalo — common questions
How much is a 1-bedroom apartment in Buffalo?
As of June 2026, the median 1-bedroom apartment rent in Buffalo, Minnesota is $1,200 per month. This is +20% below the citywide median of $1,509.
What income do you need to afford a 1-bedroom in Buffalo?
Using the standard 30% rent-to-income rule, you would need an annual income of about $48,000 ($4,000/month gross), which works out to roughly $23.08/hour at a full-time job.
Is Buffalo expensive for a 1-bedroom compared to the rest of the US?
Buffalo's 1-bedroom median of $1,200 is +14% below the national 1-bedroom median of $1,395. It ranks in the 36th percentile of US cities tracked.
How does Buffalo rank for 1-bedroom rent in Minnesota?
Among the 64 cities in Minnesota with 1-bedroom data, Buffalo ranks #13 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Buffalo?
Yes — nearby cities with cheaper 1-bedroom rents include Saint Cloud ($1,003).