2-Bedroom Apartment Rent in Columbia, MO
Median asking rent for a 2-bedroom apartment in Columbia, Missouri as of July 2026. That's +29% lower than the citywide median of $1,424 and +39% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Columbia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Columbia
Compare Columbia's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Missouri
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Kirksville | $820 |
| 2 | Bolivar | $850 |
| 3 | Jefferson City | $875 |
| 4 | Rolla | $890 |
| 5 | Knob Noster | $910 |
| 6 | Sedalia | $920 |
| 7 | Fulton | $960 |
| 8 | Cape Girardeau | $990 |
| 9 | Waynesville | $990 |
| 10 | Saint Robert | $1,000 |
| 11 | Springfield | $1,002 |
| 12 | Columbia (this page) | $1,010 |
| 13 | Joplin | $1,040 |
| 14 | Branson | $1,050 |
| 15 | Nixa | $1,060 |
Most expensive cities for a 2-bedroom in Missouri
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Clayton | $1,740 |
| 2 | Brentwood | $1,660 |
| 3 | Chesterfield | $1,640 |
| 4 | Ballwin | $1,635 |
| 5 | Creve Coeur | $1,630 |
| 6 | Lake Saint Louis | $1,570 |
| 7 | Raymore | $1,540 |
| 8 | Lees Summit | $1,530 |
| 9 | North Kansas City | $1,475 |
| 10 | Valley Park | $1,460 |
| 11 | Kirkwood | $1,460 |
| 12 | Grain Valley | $1,460 |
| 13 | O Fallon | $1,455 |
| 14 | Olivette | $1,450 |
| 15 | Belton | $1,450 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Columbia.
| City | Distance | 2-Bedroom rent | vs Columbia |
|---|---|---|---|
| Fulton, MO | 23.9 mi | $960 | $-50 (-5%) |
| Jefferson City, MO | 28.6 mi | $875 | $-135 (-13%) |
| Sedalia, MO | 65.2 mi | $920 | $-90 (-9%) |
| Waynesville, MO | 76.5 mi | $990 | $-20 (-2%) |
| Saint Robert, MO | 77.4 mi | $1,000 | $-10 (-1%) |
| Rolla, MO | 80.6 mi | $890 | $-120 (-12%) |
| Kirksville, MO | 87.1 mi | $820 | $-190 (-19%) |
| Knob Noster, MO | 87.8 mi | $910 | $-100 (-10%) |
| Washington, MO | 91.4 mi | $1,090 | +$80 (+8%) |
| Quincy, IL | 93.8 mi | $950 | $-60 (-6%) |
| Warrensburg, MO | 98.5 mi | $1,140 | +$130 (+13%) |
| Wentzville, MO | 100.8 mi | $1,370 | +$360 (+36%) |
2-Bedroom rent in Columbia — common questions
How much is a 2-bedroom apartment in Columbia?
As of July 2026, the median 2-bedroom apartment rent in Columbia, Missouri is $1,010 per month. This is +29% below the citywide median of $1,424.
What income do you need to afford a 2-bedroom in Columbia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $40,400 ($3,367/month gross), which works out to roughly $19.42/hour at a full-time job.
Is Columbia expensive for a 2-bedroom compared to the rest of the US?
Columbia's 2-bedroom median of $1,010 is +39% below the national 2-bedroom median of $1,655. It ranks in the 6th percentile of US cities tracked.
How does Columbia rank for 2-bedroom rent in Missouri?
Among the 73 cities in Missouri with 2-bedroom data, Columbia ranks #12 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Columbia?
Yes — nearby cities with cheaper 2-bedroom rents include Fulton ($960), Jefferson City ($875), Sedalia ($920).