Studio Apartment Rent in Collingswood, NJ
Median asking rent for a studio apartment in Collingswood, New Jersey as of July 2026. That's +13% lower than the citywide median of $1,601 and +8% above the national studio median of $1,290.
Income needed for a studio in Collingswood
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Collingswood
Compare Collingswood's median rent across every apartment size.
Cheapest cities for a studio in New Jersey
| # | City | Studio rent |
|---|---|---|
| 1 | Clementon | $862 |
| 2 | Camden | $1,080 |
| 3 | Atlantic City | $1,090 |
| 4 | Audubon | $1,100 |
| 5 | Pleasantville | $1,120 |
| 6 | West Deptford Township | $1,120 |
| 7 | Bellmawr | $1,130 |
| 8 | Vineland | $1,170 |
| 9 | Millville | $1,180 |
| 10 | Seaside Heights | $1,210 |
| 11 | Lakewood | $1,230 |
| 12 | Passaic | $1,230 |
| 13 | Somerdale | $1,230 |
| 14 | Belmar | $1,240 |
| 15 | Guttenberg | $1,271 |
Most expensive cities for a studio in New Jersey
| # | City | Studio rent |
|---|---|---|
| 1 | Hoboken | $3,000 |
| 2 | Secaucus | $2,560 |
| 3 | Weehawken | $2,430 |
| 4 | Edgewater | $2,340 |
| 5 | Cresskill | $2,340 |
| 6 | Mount Arlington | $2,330 |
| 7 | Morris Plains | $2,330 |
| 8 | Livingston | $2,330 |
| 9 | East Hanover Township | $2,330 |
| 10 | Cedar Knolls | $2,330 |
| 11 | Pine Brook | $2,260 |
| 12 | South Orange | $2,250 |
| 13 | Chatham | $2,240 |
| 14 | Morristown | $2,230 |
| 15 | Jersey City | $2,217 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Collingswood.
| City | Distance | Studio rent | vs Collingswood |
|---|---|---|---|
| Haddonfield, NJ | 2.8 mi | $1,340 | $-55 (-4%) |
| Somerdale, NJ | 5.7 mi | $1,230 | $-165 (-12%) |
| Woodbury, NJ | 6.9 mi | $1,460 | +$65 (+5%) |
| Philadelphia, PA | 7 mi | $1,374 | $-21 (-2%) |
| Moorestown Township, NJ | 10.2 mi | $1,520 | +$125 (+9%) |
| Mt Laurel Township, NJ | 12.1 mi | $1,670 | +$275 (+20%) |
| Darby, PA | 12.9 mi | $902 | $-493 (-35%) |
| Upper Darby, PA | 14.1 mi | $1,170 | $-225 (-16%) |
| Glenside, PA | 14.7 mi | $1,350 | $-45 (-3%) |
| Huntingdon Valley, PA | 16.7 mi | $1,490 | +$95 (+7%) |
| Ardmore, PA | 16.8 mi | $1,580 | +$185 (+13%) |
| Willow Grove, PA | 17.4 mi | $1,460 | +$65 (+5%) |
Studio rent in Collingswood — common questions
How much is a studio apartment in Collingswood?
As of July 2026, the median studio apartment rent in Collingswood, New Jersey is $1,395 per month. This is +13% below the citywide median of $1,601.
What income do you need to afford a studio in Collingswood?
Using the standard 30% rent-to-income rule, you would need an annual income of about $55,800 ($4,650/month gross), which works out to roughly $26.83/hour at a full-time job.
Is Collingswood expensive for a studio compared to the rest of the US?
Collingswood's studio median of $1,395 is +8% above the national studio median of $1,290. It ranks in the 58th percentile of US cities tracked.
How does Collingswood rank for studio rent in New Jersey?
Among the 172 cities in New Jersey with studio data, Collingswood ranks #32 from cheapest to most expensive.
Are there cheaper studio options near Collingswood?
Yes — nearby cities with cheaper studio rents include Haddonfield ($1,340), Somerdale ($1,230), Philadelphia ($1,374).