2-Bedroom Apartment Rent in Passaic, NJ
Median asking rent for a 2-bedroom apartment in Passaic, New Jersey as of July 2026. That's +22% lower than the citywide median of $2,097 and +1% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Passaic
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Passaic
Compare Passaic's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic (this page) | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Most nearby cities have similar or higher 2-bedroom rents than Passaic.
| City | Distance | 2-Bedroom rent | vs Passaic |
|---|---|---|---|
| East Rutherford, NJ | 4 mi | $2,150 | +$510 (+31%) |
| North Arlington, NJ | 4.8 mi | $2,000 | +$360 (+22%) |
| Fair Lawn, NJ | 5.5 mi | $2,450 | +$810 (+49%) |
| Hackensack, NJ | 6.1 mi | $2,190 | +$550 (+34%) |
| Montclair, NJ | 7 mi | $2,730 | +$1,090 (+66%) |
| Hawthorne, NJ | 7.3 mi | $2,090 | +$450 (+27%) |
| Ridgefield Park, NJ | 7.4 mi | $1,950 | +$310 (+19%) |
| North Bergen Township, NJ | 8.2 mi | $2,400 | +$760 (+46%) |
| Teaneck, NJ | 8.3 mi | $2,090 | +$450 (+27%) |
| Palisades Park, NJ | 9 mi | $2,320 | +$680 (+41%) |
| Union City, NJ | 9 mi | $2,070 | +$430 (+26%) |
| Jersey City, NJ | 10.1 mi | $2,550 | +$910 (+55%) |
2-Bedroom rent in Passaic — common questions
How much is a 2-bedroom apartment in Passaic?
As of July 2026, the median 2-bedroom apartment rent in Passaic, New Jersey is $1,640 per month. This is +22% below the citywide median of $2,097.
What income do you need to afford a 2-bedroom in Passaic?
Using the standard 30% rent-to-income rule, you would need an annual income of about $65,600 ($5,467/month gross), which works out to roughly $31.54/hour at a full-time job.
Is Passaic expensive for a 2-bedroom compared to the rest of the US?
Passaic's 2-bedroom median of $1,640 is +1% below the national 2-bedroom median of $1,655. It ranks in the 49th percentile of US cities tracked.
How does Passaic rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Passaic ranks #12 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Passaic?
Most nearby cities have similar or higher 2-bedroom rents than Passaic.