2-Bedroom Apartment Rent in Lewis Center, OH
Median asking rent for a 2-bedroom apartment in Lewis Center, Ohio as of July 2026. That's +15% higher than the citywide median of $1,542 and +7% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Lewis Center
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Lewis Center
Compare Lewis Center's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Ohio
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Austintown | $859 |
| 2 | Ashland | $880 |
| 3 | Boardman | $880 |
| 4 | Greenville | $880 |
| 5 | Niles | $880 |
| 6 | Warren | $880 |
| 7 | Vandalia | $904 |
| 8 | Sugarcreek | $905 |
| 9 | Sidney | $930 |
| 10 | Youngstown | $935 |
| 11 | Alliance | $940 |
| 12 | Louisville | $940 |
| 13 | Steubenville | $940 |
| 14 | Orrville | $950 |
| 15 | Canton | $957 |
Most expensive cities for a 2-bedroom in Ohio
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Kenwood | $2,086 |
| 2 | Beachwood | $2,068 |
| 3 | New Albany | $2,020 |
| 4 | Mason | $1,930 |
| 5 | Pickerington | $1,860 |
| 6 | Maineville | $1,860 |
| 7 | Sunbury | $1,840 |
| 8 | Woodlawn | $1,836 |
| 9 | Dublin | $1,825 |
| 10 | Westerville | $1,805 |
| 11 | Canal Winchester | $1,788 |
| 12 | Lewis Center (this page) | $1,770 |
| 13 | Sixteen Mile Stand | $1,760 |
| 14 | West Chester | $1,750 |
| 15 | Avon Lake | $1,750 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Lewis Center.
| City | Distance | 2-Bedroom rent | vs Lewis Center |
|---|---|---|---|
| Powell, OH | 6.9 mi | $1,700 | $-70 (-4%) |
| Westerville, OH | 8.4 mi | $1,805 | +$35 (+2%) |
| Delaware, OH | 8.8 mi | $1,410 | $-360 (-20%) |
| Sunbury, OH | 11.4 mi | $1,840 | +$70 (+4%) |
| Dublin, OH | 11.5 mi | $1,825 | +$55 (+3%) |
| Upper Arlington, OH | 11.9 mi | $1,615 | $-155 (-9%) |
| Gahanna, OH | 13.6 mi | $1,670 | $-100 (-6%) |
| Columbus, OH | 13.9 mi | $1,394 | $-376 (-21%) |
| New Albany, OH | 15.4 mi | $2,020 | +$250 (+14%) |
| Whitehall, OH | 17.8 mi | $1,280 | $-490 (-28%) |
| Blacklick, OH | 18 mi | $1,540 | $-230 (-13%) |
| Hilliard, OH | 18 mi | $1,660 | $-110 (-6%) |
2-Bedroom rent in Lewis Center — common questions
How much is a 2-bedroom apartment in Lewis Center?
As of July 2026, the median 2-bedroom apartment rent in Lewis Center, Ohio is $1,770 per month. This is +15% higher than the citywide median of $1,542.
What income do you need to afford a 2-bedroom in Lewis Center?
Using the standard 30% rent-to-income rule, you would need an annual income of about $70,800 ($5,900/month gross), which works out to roughly $34.04/hour at a full-time job.
Is Lewis Center expensive for a 2-bedroom compared to the rest of the US?
Lewis Center's 2-bedroom median of $1,770 is +7% above the national 2-bedroom median of $1,655. It ranks in the 56th percentile of US cities tracked.
How does Lewis Center rank for 2-bedroom rent in Ohio?
Among the 127 cities in Ohio with 2-bedroom data, Lewis Center ranks #116 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Lewis Center?
Yes — nearby cities with cheaper 2-bedroom rents include Powell ($1,700), Delaware ($1,410), Upper Arlington ($1,615).