2-Bedroom Apartment Rent in Monmouth, OR
Median asking rent for a 2-bedroom apartment in Monmouth, Oregon as of July 2026. That's +1% higher than the citywide median of $1,502 and +9% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Monmouth
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Monmouth
Compare Monmouth's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Oregon
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Coos Bay | $1,100 |
| 2 | La Grande | $1,100 |
| 3 | Klamath Falls | $1,120 |
| 4 | Pendleton | $1,120 |
| 5 | Seaside | $1,153 |
| 6 | Hermiston | $1,190 |
| 7 | Prineville | $1,250 |
| 8 | Sutherlin | $1,260 |
| 9 | Roseburg | $1,270 |
| 10 | Cottage Grove | $1,330 |
| 11 | Newport | $1,330 |
| 12 | Stayton | $1,340 |
| 13 | Sweet Home | $1,360 |
| 14 | Astoria | $1,370 |
| 15 | Grants Pass | $1,385 |
Most expensive cities for a 2-bedroom in Oregon
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Sherwood | $2,520 |
| 2 | Lake Oswego | $2,455 |
| 3 | West Linn | $2,380 |
| 4 | Hillsboro | $2,165 |
| 5 | Wilsonville | $2,150 |
| 6 | Clackamas | $2,100 |
| 7 | Beaverton | $2,100 |
| 8 | Tualatin | $2,090 |
| 9 | West Slope | $2,060 |
| 10 | Gladstone | $2,060 |
| 11 | Portland | $2,039 |
| 12 | Scappoose | $2,030 |
| 13 | Oregon City | $2,010 |
| 14 | Happy Valley | $1,980 |
| 15 | Tigard | $1,965 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Monmouth.
| City | Distance | 2-Bedroom rent | vs Monmouth |
|---|---|---|---|
| Dallas, OR | 11 mi | $1,420 | $-90 (-6%) |
| Corvallis, OR | 15.2 mi | $1,655 | +$145 (+10%) |
| Independence, OR | 15.2 mi | $1,760 | +$250 (+17%) |
| Philomath, OR | 15.6 mi | $1,550 | +$40 (+3%) |
| Albany, OR | 20.3 mi | $1,450 | $-60 (-4%) |
| Salem, OR | 23.8 mi | $1,620 | +$110 (+7%) |
| Keizer, OR | 28.7 mi | $1,470 | $-40 (-3%) |
| McMinnville, OR | 31 mi | $1,830 | +$320 (+21%) |
| Lebanon, OR | 39.6 mi | $1,480 | $-30 (-2%) |
| Stayton, OR | 43 mi | $1,340 | $-170 (-11%) |
| Woodburn, OR | 43.8 mi | $1,830 | +$320 (+21%) |
| Lincoln City, OR | 44.6 mi | $1,390 | $-120 (-8%) |
2-Bedroom rent in Monmouth — common questions
How much is a 2-bedroom apartment in Monmouth?
As of July 2026, the median 2-bedroom apartment rent in Monmouth, Oregon is $1,510 per month. This is +1% higher than the citywide median of $1,502.
What income do you need to afford a 2-bedroom in Monmouth?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,400 ($5,033/month gross), which works out to roughly $29.04/hour at a full-time job.
Is Monmouth expensive for a 2-bedroom compared to the rest of the US?
Monmouth's 2-bedroom median of $1,510 is +9% below the national 2-bedroom median of $1,655. It ranks in the 41th percentile of US cities tracked.
How does Monmouth rank for 2-bedroom rent in Oregon?
Among the 65 cities in Oregon with 2-bedroom data, Monmouth ranks #25 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Monmouth?
Yes — nearby cities with cheaper 2-bedroom rents include Dallas ($1,420), Albany ($1,450), Keizer ($1,470).