3-Bedroom Apartment Rent in Drexel Hill, PA
Median asking rent for a 3-bedroom apartment in Drexel Hill, Pennsylvania as of July 2026. That's +37% higher than the citywide median of $1,442 and +7% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Drexel Hill
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Drexel Hill
Compare Drexel Hill's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Homestead | $1,083 |
| 2 | Millvale | $1,190 |
| 3 | Johnstown | $1,220 |
| 4 | Indiana | $1,230 |
| 5 | Vandergrift | $1,250 |
| 6 | Sharon | $1,260 |
| 7 | Lewisburg | $1,270 |
| 8 | Lock Haven | $1,270 |
| 9 | New Castle | $1,270 |
| 10 | Pottsville | $1,270 |
| 11 | Beaver | $1,280 |
| 12 | Meadville | $1,280 |
| 13 | Grove City | $1,290 |
| 14 | Uniontown | $1,300 |
| 15 | Rochester | $1,310 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Chadds Ford | $3,020 |
| 8 | Malvern | $2,990 |
| 9 | Bryn Mawr | $2,980 |
| 10 | King of Prussia | $2,920 |
| 11 | Conshohocken | $2,880 |
| 12 | Devon | $2,870 |
| 13 | Plymouth Meeting | $2,840 |
| 14 | Bala-Cynwyd | $2,730 |
| 15 | Wyncote | $2,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Drexel Hill.
| City | Distance | 3-Bedroom rent | vs Drexel Hill |
|---|---|---|---|
| Upper Darby, PA | 2.4 mi | $1,860 | $-120 (-6%) |
| Ardmore, PA | 3.6 mi | $2,510 | +$530 (+27%) |
| Darby, PA | 3.8 mi | $1,577 | $-403 (-20%) |
| Conshohocken, PA | 9 mi | $2,880 | +$900 (+45%) |
| Philadelphia, PA | 9.6 mi | $2,172 | +$192 (+10%) |
| Devon, PA | 10.4 mi | $2,870 | +$890 (+45%) |
| Plymouth Meeting, PA | 11.5 mi | $2,840 | +$860 (+43%) |
| Glenside, PA | 13.8 mi | $2,130 | +$150 (+8%) |
| Glen Mills, PA | 13.9 mi | $3,250 | +$1,270 (+64%) |
| Blue Bell, PA | 14.3 mi | $3,180 | +$1,200 (+61%) |
| Woodbury, NJ | 14.9 mi | $2,310 | +$330 (+17%) |
| Malvern, PA | 17.1 mi | $2,990 | +$1,010 (+51%) |
3-Bedroom rent in Drexel Hill — common questions
How much is a 3-bedroom apartment in Drexel Hill?
As of July 2026, the median 3-bedroom apartment rent in Drexel Hill, Pennsylvania is $1,980 per month. This is +37% higher than the citywide median of $1,442.
What income do you need to afford a 3-bedroom in Drexel Hill?
Using the standard 30% rent-to-income rule, you would need an annual income of about $79,200 ($6,600/month gross), which works out to roughly $38.08/hour at a full-time job.
Is Drexel Hill expensive for a 3-bedroom compared to the rest of the US?
Drexel Hill's 3-bedroom median of $1,980 is +7% below the national 3-bedroom median of $2,130. It ranks in the 43th percentile of US cities tracked.
How does Drexel Hill rank for 3-bedroom rent in Pennsylvania?
Among the 164 cities in Pennsylvania with 3-bedroom data, Drexel Hill ranks #101 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Drexel Hill?
Yes — nearby cities with cheaper 3-bedroom rents include Upper Darby ($1,860), Darby ($1,577).