2-Bedroom Apartment Rent in Easton, PA
Median asking rent for a 2-bedroom apartment in Easton, Pennsylvania as of July 2026. That's +10% lower than the citywide median of $1,935 and +5% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Easton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Easton
Compare Easton's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Indiana | $910 |
| 2 | Johnstown | $910 |
| 3 | Lewisburg | $910 |
| 4 | New Castle | $910 |
| 5 | Sharon | $910 |
| 6 | Arnold | $918 |
| 7 | Grove City | $930 |
| 8 | Etna | $959 |
| 9 | Pottsville | $970 |
| 10 | DuBois | $980 |
| 11 | Homestead | $980 |
| 12 | Meadville | $980 |
| 13 | Vandergrift | $980 |
| 14 | Beaver | $1,000 |
| 15 | Darby | $1,001 |
Most expensive cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $2,700 |
| 2 | Wynnewood | $2,650 |
| 3 | Newtown | $2,650 |
| 4 | Blue Bell | $2,640 |
| 5 | Wayne | $2,540 |
| 6 | Exton | $2,520 |
| 7 | Chadds Ford | $2,510 |
| 8 | Malvern | $2,480 |
| 9 | Bryn Mawr | $2,470 |
| 10 | King of Prussia | $2,420 |
| 11 | Conshohocken | $2,390 |
| 12 | Devon | $2,380 |
| 13 | Plymouth Meeting | $2,360 |
| 14 | Bala-Cynwyd | $2,270 |
| 15 | Wyncote | $2,260 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Easton.
| City | Distance | 2-Bedroom rent | vs Easton |
|---|---|---|---|
| Allentown, PA | 17 mi | $1,518 | $-222 (-13%) |
| Whitehall, PA | 17.7 mi | $1,600 | $-140 (-8%) |
| Emmaus, PA | 19.9 mi | $1,510 | $-230 (-13%) |
| Stroudsburg, PA | 20.4 mi | $1,490 | $-250 (-14%) |
| Souderton, PA | 25.5 mi | $1,317 | $-423 (-24%) |
| Hatfield, PA | 26.9 mi | $1,770 | +$30 (+2%) |
| Breinigsville, PA | 28.9 mi | $2,090 | +$350 (+20%) |
| Warrington, PA | 30.2 mi | $2,040 | +$300 (+17%) |
| Hackettstown, NJ | 31.1 mi | $1,840 | +$100 (+6%) |
| Blue Bell, PA | 35.7 mi | $2,640 | +$900 (+52%) |
| Collegeville, PA | 35.8 mi | $2,240 | +$500 (+29%) |
| Willow Grove, PA | 36.6 mi | $1,920 | +$180 (+10%) |
2-Bedroom rent in Easton — common questions
How much is a 2-bedroom apartment in Easton?
As of July 2026, the median 2-bedroom apartment rent in Easton, Pennsylvania is $1,740 per month. This is +10% below the citywide median of $1,935.
What income do you need to afford a 2-bedroom in Easton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $69,600 ($5,800/month gross), which works out to roughly $33.46/hour at a full-time job.
Is Easton expensive for a 2-bedroom compared to the rest of the US?
Easton's 2-bedroom median of $1,740 is +5% above the national 2-bedroom median of $1,655. It ranks in the 54th percentile of US cities tracked.
How does Easton rank for 2-bedroom rent in Pennsylvania?
Among the 166 cities in Pennsylvania with 2-bedroom data, Easton ranks #114 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Easton?
Yes — nearby cities with cheaper 2-bedroom rents include Allentown ($1,518), Whitehall ($1,600), Emmaus ($1,510).