2-Bedroom Apartment Rent in Farrell, PA
Median asking rent for a 2-bedroom apartment in Farrell, Pennsylvania as of March 2026. That's +12% lower than the citywide median of $1,095 and +42% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Farrell
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Farrell
Compare Farrell's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Kensington | $783 |
| 2 | Indiana | $910 |
| 3 | Johnstown | $910 |
| 4 | Lewisburg | $910 |
| 5 | New Castle | $910 |
| 6 | Sharon | $910 |
| 7 | Arnold | $918 |
| 8 | Grove City | $930 |
| 9 | Etna | $959 |
| 10 | Farrell (this page) | $960 |
| 11 | Pottsville | $970 |
| 12 | DuBois | $980 |
| 13 | Homestead | $980 |
| 14 | Meadville | $980 |
| 15 | Vandergrift | $980 |
Most expensive cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $2,700 |
| 2 | Wynnewood | $2,650 |
| 3 | Newtown | $2,650 |
| 4 | Blue Bell | $2,640 |
| 5 | Wayne | $2,540 |
| 6 | Exton | $2,520 |
| 7 | Chadds Ford | $2,510 |
| 8 | Malvern | $2,480 |
| 9 | Bryn Mawr | $2,470 |
| 10 | King of Prussia | $2,420 |
| 11 | Conshohocken | $2,390 |
| 12 | Plymouth Meeting | $2,360 |
| 13 | Bala-Cynwyd | $2,270 |
| 14 | Wyncote | $2,260 |
| 15 | Newtown Square | $2,260 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Farrell.
| City | Distance | 2-Bedroom rent | vs Farrell |
|---|---|---|---|
| Sharon, PA | 1.6 mi | $910 | $-50 (-5%) |
| Youngstown, OH | 14.2 mi | $935 | $-25 (-3%) |
| Boardman, OH | 17.4 mi | $880 | $-80 (-8%) |
| Niles, OH | 17.5 mi | $880 | $-80 (-8%) |
| Austintown, OH | 18.8 mi | $859 | $-101 (-11%) |
| New Castle, PA | 21.2 mi | $910 | $-50 (-5%) |
| Warren, OH | 24.3 mi | $880 | $-80 (-8%) |
| Grove City, PA | 29.4 mi | $930 | $-30 (-3%) |
| Beaver Falls, PA | 32 mi | $1,080 | +$120 (+13%) |
| Beaver, PA | 36.6 mi | $1,000 | +$40 (+4%) |
| Meadville, PA | 37.3 mi | $980 | +$20 (+2%) |
| Rochester, PA | 38.5 mi | $1,030 | +$70 (+7%) |
2-Bedroom rent in Farrell — common questions
How much is a 2-bedroom apartment in Farrell?
As of March 2026, the median 2-bedroom apartment rent in Farrell, Pennsylvania is $960 per month. This is +12% below the citywide median of $1,095.
What income do you need to afford a 2-bedroom in Farrell?
Using the standard 30% rent-to-income rule, you would need an annual income of about $38,400 ($3,200/month gross), which works out to roughly $18.46/hour at a full-time job.
Is Farrell expensive for a 2-bedroom compared to the rest of the US?
Farrell's 2-bedroom median of $960 is +42% below the national 2-bedroom median of $1,655. It ranks in the 5th percentile of US cities tracked.
How does Farrell rank for 2-bedroom rent in Pennsylvania?
Among the 185 cities in Pennsylvania with 2-bedroom data, Farrell ranks #10 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Farrell?
Yes — nearby cities with cheaper 2-bedroom rents include Sharon ($910), Youngstown ($935), Boardman ($880).