3-Bedroom Apartment Rent in Greensburg, PA
Median asking rent for a 3-bedroom apartment in Greensburg, Pennsylvania as of July 2026. That's +23% higher than the citywide median of $1,169 and +32% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Greensburg
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Greensburg
Compare Greensburg's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Homestead | $1,083 |
| 2 | Millvale | $1,190 |
| 3 | Johnstown | $1,220 |
| 4 | Indiana | $1,230 |
| 5 | Vandergrift | $1,250 |
| 6 | Sharon | $1,260 |
| 7 | Lewisburg | $1,270 |
| 8 | Lock Haven | $1,270 |
| 9 | New Castle | $1,270 |
| 10 | Pottsville | $1,270 |
| 11 | Beaver | $1,280 |
| 12 | Meadville | $1,280 |
| 13 | Grove City | $1,290 |
| 14 | Uniontown | $1,300 |
| 15 | Rochester | $1,310 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Chadds Ford | $3,020 |
| 8 | Malvern | $2,990 |
| 9 | Bryn Mawr | $2,980 |
| 10 | King of Prussia | $2,920 |
| 11 | Conshohocken | $2,880 |
| 12 | Devon | $2,870 |
| 13 | Plymouth Meeting | $2,840 |
| 14 | Bala-Cynwyd | $2,730 |
| 15 | Wyncote | $2,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Greensburg.
| City | Distance | 3-Bedroom rent | vs Greensburg |
|---|---|---|---|
| Latrobe, PA | 10.1 mi | $1,450 | +$10 (+1%) |
| Irwin, PA | 13 mi | $1,520 | +$80 (+6%) |
| Monroeville, PA | 17.4 mi | $1,900 | +$460 (+32%) |
| Turtle Creek, PA | 21.1 mi | $1,500 | +$60 (+4%) |
| New Kensington, PA | 21.3 mi | $1,430 | $-10 (-1%) |
| McKeesport, PA | 22.1 mi | $1,420 | $-20 (-1%) |
| Vandergrift, PA | 22.5 mi | $1,250 | $-190 (-13%) |
| Verona, PA | 24 mi | $1,500 | +$60 (+4%) |
| Oakmont, PA | 25.3 mi | $1,660 | +$220 (+15%) |
| Munhall, PA | 26.3 mi | $1,500 | +$60 (+4%) |
| Clairton, PA | 26.8 mi | $1,770 | +$330 (+23%) |
| Homestead, PA | 26.8 mi | $1,083 | $-357 (-25%) |
3-Bedroom rent in Greensburg — common questions
How much is a 3-bedroom apartment in Greensburg?
As of July 2026, the median 3-bedroom apartment rent in Greensburg, Pennsylvania is $1,440 per month. This is +23% higher than the citywide median of $1,169.
What income do you need to afford a 3-bedroom in Greensburg?
Using the standard 30% rent-to-income rule, you would need an annual income of about $57,600 ($4,800/month gross), which works out to roughly $27.69/hour at a full-time job.
Is Greensburg expensive for a 3-bedroom compared to the rest of the US?
Greensburg's 3-bedroom median of $1,440 is +32% below the national 3-bedroom median of $2,130. It ranks in the 13th percentile of US cities tracked.
How does Greensburg rank for 3-bedroom rent in Pennsylvania?
Among the 164 cities in Pennsylvania with 3-bedroom data, Greensburg ranks #26 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Greensburg?
Yes — nearby cities with cheaper 3-bedroom rents include New Kensington ($1,430), McKeesport ($1,420), Vandergrift ($1,250).