3-Bedroom Apartment Rent in Prospect Park, PA
Median asking rent for a 3-bedroom apartment in Prospect Park, Pennsylvania as of September 2026. That's +22% higher than the citywide median of $1,500 and +14% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Prospect Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Prospect Park
Compare Prospect Park's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Homestead | $1,083 |
| 2 | Johnstown | $1,220 |
| 3 | Indiana | $1,230 |
| 4 | Sharon | $1,260 |
| 5 | Lock Haven | $1,270 |
| 6 | New Castle | $1,270 |
| 7 | Pottsville | $1,270 |
| 8 | Beaver | $1,280 |
| 9 | Meadville | $1,280 |
| 10 | Grove City | $1,290 |
| 11 | Uniontown | $1,300 |
| 12 | Rochester | $1,310 |
| 13 | Altoona | $1,330 |
| 14 | Erie | $1,338 |
| 15 | Beaver Falls | $1,380 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Malvern | $2,990 |
| 8 | Bryn Mawr | $2,980 |
| 9 | King of Prussia | $2,920 |
| 10 | Conshohocken | $2,880 |
| 11 | Devon | $2,870 |
| 12 | Plymouth Meeting | $2,840 |
| 13 | Bala-Cynwyd | $2,730 |
| 14 | Wyncote | $2,720 |
| 15 | Newtown Square | $2,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Prospect Park.
| City | Distance | 3-Bedroom rent | vs Prospect Park |
|---|---|---|---|
| Darby, PA | 4 mi | $1,577 | $-253 (-14%) |
| Lansdowne, PA | 4.7 mi | $1,800 | $-30 (-2%) |
| Upper Darby, PA | 5.7 mi | $1,860 | +$30 (+2%) |
| Ardmore, PA | 8 mi | $2,510 | +$680 (+37%) |
| Philadelphia, PA | 10.8 mi | $2,172 | +$342 (+19%) |
| Woodbury, NJ | 13.1 mi | $2,310 | +$480 (+26%) |
| Glen Mills, PA | 13.3 mi | $3,250 | +$1,420 (+78%) |
| Conshohocken, PA | 13.4 mi | $2,880 | +$1,050 (+57%) |
| Devon, PA | 13.4 mi | $2,870 | +$1,040 (+57%) |
| Plymouth Meeting, PA | 15.9 mi | $2,840 | +$1,010 (+55%) |
| Glenside, PA | 17.5 mi | $2,130 | +$300 (+16%) |
| Haddonfield, NJ | 18.7 mi | $2,120 | +$290 (+16%) |
3-Bedroom rent in Prospect Park — common questions
How much is a 3-bedroom apartment in Prospect Park?
As of September 2026, the median 3-bedroom apartment rent in Prospect Park, Pennsylvania is $1,830 per month. This is +22% higher than the citywide median of $1,500.
What income do you need to afford a 3-bedroom in Prospect Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $73,200 ($6,100/month gross), which works out to roughly $35.19/hour at a full-time job.
Is Prospect Park expensive for a 3-bedroom compared to the rest of the US?
Prospect Park's 3-bedroom median of $1,830 is +14% below the national 3-bedroom median of $2,130. It ranks in the 34th percentile of US cities tracked.
How does Prospect Park rank for 3-bedroom rent in Pennsylvania?
Among the 160 cities in Pennsylvania with 3-bedroom data, Prospect Park ranks #73 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Prospect Park?
Yes — nearby cities with cheaper 3-bedroom rents include Darby ($1,577), Lansdowne ($1,800).