2-Bedroom Apartment Rent in Spring City, PA
Median asking rent for a 2-bedroom apartment in Spring City, Pennsylvania as of July 2026. That's +22% lower than the citywide median of $1,641 and +23% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Spring City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Spring City
Compare Spring City's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Indiana | $910 |
| 2 | Johnstown | $910 |
| 3 | Lewisburg | $910 |
| 4 | New Castle | $910 |
| 5 | Sharon | $910 |
| 6 | Arnold | $918 |
| 7 | Grove City | $930 |
| 8 | Etna | $959 |
| 9 | Pottsville | $970 |
| 10 | DuBois | $980 |
| 11 | Homestead | $980 |
| 12 | Meadville | $980 |
| 13 | Vandergrift | $980 |
| 14 | Beaver | $1,000 |
| 15 | Darby | $1,001 |
Most expensive cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $2,700 |
| 2 | Wynnewood | $2,650 |
| 3 | Newtown | $2,650 |
| 4 | Blue Bell | $2,640 |
| 5 | Wayne | $2,540 |
| 6 | Exton | $2,520 |
| 7 | Chadds Ford | $2,510 |
| 8 | Malvern | $2,480 |
| 9 | Bryn Mawr | $2,470 |
| 10 | King of Prussia | $2,420 |
| 11 | Conshohocken | $2,390 |
| 12 | Devon | $2,380 |
| 13 | Plymouth Meeting | $2,360 |
| 14 | Bala-Cynwyd | $2,270 |
| 15 | Wyncote | $2,260 |
Nearby cities — 2-bedroom rent
Most nearby cities have similar or higher 2-bedroom rents than Spring City.
| City | Distance | 2-Bedroom rent | vs Spring City |
|---|---|---|---|
| Exton, PA | 9.5 mi | $2,520 | +$1,240 (+97%) |
| Malvern, PA | 9.8 mi | $2,480 | +$1,200 (+94%) |
| Collegeville, PA | 11.3 mi | $2,240 | +$960 (+75%) |
| Devon, PA | 15.1 mi | $2,380 | +$1,100 (+86%) |
| Glen Mills, PA | 19.8 mi | $2,700 | +$1,420 (+111%) |
| Souderton, PA | 21.3 mi | $1,317 | +$37 (+3%) |
| Conshohocken, PA | 21.6 mi | $2,390 | +$1,110 (+87%) |
| Blue Bell, PA | 22.2 mi | $2,640 | +$1,360 (+106%) |
| Plymouth Meeting, PA | 22.3 mi | $2,360 | +$1,080 (+84%) |
| Hatfield, PA | 22.7 mi | $1,770 | +$490 (+38%) |
| Ardmore, PA | 23.9 mi | $2,080 | +$800 (+63%) |
| Emmaus, PA | 24.9 mi | $1,510 | +$230 (+18%) |
2-Bedroom rent in Spring City — common questions
How much is a 2-bedroom apartment in Spring City?
As of July 2026, the median 2-bedroom apartment rent in Spring City, Pennsylvania is $1,280 per month. This is +22% below the citywide median of $1,641.
What income do you need to afford a 2-bedroom in Spring City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $51,200 ($4,267/month gross), which works out to roughly $24.62/hour at a full-time job.
Is Spring City expensive for a 2-bedroom compared to the rest of the US?
Spring City's 2-bedroom median of $1,280 is +23% below the national 2-bedroom median of $1,655. It ranks in the 25th percentile of US cities tracked.
How does Spring City rank for 2-bedroom rent in Pennsylvania?
Among the 166 cities in Pennsylvania with 2-bedroom data, Spring City ranks #56 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Spring City?
Most nearby cities have similar or higher 2-bedroom rents than Spring City.