3-Bedroom Apartment Rent in State College, PA
Median asking rent for a 3-bedroom apartment in State College, Pennsylvania as of July 2026. That's +2% higher than the citywide median of $1,888 and +10% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in State College
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in State College
Compare State College's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Homestead | $1,083 |
| 2 | Millvale | $1,190 |
| 3 | Johnstown | $1,220 |
| 4 | Indiana | $1,230 |
| 5 | Vandergrift | $1,250 |
| 6 | Sharon | $1,260 |
| 7 | Lewisburg | $1,270 |
| 8 | Lock Haven | $1,270 |
| 9 | New Castle | $1,270 |
| 10 | Pottsville | $1,270 |
| 11 | Beaver | $1,280 |
| 12 | Meadville | $1,280 |
| 13 | Grove City | $1,290 |
| 14 | Uniontown | $1,300 |
| 15 | Rochester | $1,310 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Chadds Ford | $3,020 |
| 8 | Malvern | $2,990 |
| 9 | Bryn Mawr | $2,980 |
| 10 | King of Prussia | $2,920 |
| 11 | Conshohocken | $2,880 |
| 12 | Devon | $2,870 |
| 13 | Plymouth Meeting | $2,840 |
| 14 | Bala-Cynwyd | $2,730 |
| 15 | Wyncote | $2,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than State College.
| City | Distance | 3-Bedroom rent | vs State College |
|---|---|---|---|
| Bellefonte, PA | 12.3 mi | $1,470 | $-455 (-24%) |
| Altoona, PA | 39.7 mi | $1,330 | $-595 (-31%) |
| Shippensburg, PA | 57.5 mi | $1,600 | $-325 (-17%) |
| Chambersburg, PA | 59.1 mi | $1,710 | $-215 (-11%) |
| Carlisle, PA | 59.9 mi | $1,570 | $-355 (-18%) |
| DuBois, PA | 63.2 mi | $1,340 | $-585 (-30%) |
| Mechanicsburg, PA | 71.1 mi | $2,100 | +$175 (+9%) |
| Camp Hill, PA | 75.4 mi | $1,950 | +$25 (+1%) |
| Lemoyne, PA | 76.7 mi | $1,500 | $-425 (-22%) |
| Harrisburg, PA | 78.8 mi | $1,753 | $-172 (-9%) |
| Gettysburg, PA | 80 mi | $1,590 | $-335 (-17%) |
| Johnstown, PA | 80.1 mi | $1,220 | $-705 (-37%) |
3-Bedroom rent in State College — common questions
How much is a 3-bedroom apartment in State College?
As of July 2026, the median 3-bedroom apartment rent in State College, Pennsylvania is $1,925 per month. This is +2% higher than the citywide median of $1,888.
What income do you need to afford a 3-bedroom in State College?
Using the standard 30% rent-to-income rule, you would need an annual income of about $77,000 ($6,417/month gross), which works out to roughly $37.02/hour at a full-time job.
Is State College expensive for a 3-bedroom compared to the rest of the US?
State College's 3-bedroom median of $1,925 is +10% below the national 3-bedroom median of $2,130. It ranks in the 39th percentile of US cities tracked.
How does State College rank for 3-bedroom rent in Pennsylvania?
Among the 164 cities in Pennsylvania with 3-bedroom data, State College ranks #91 from cheapest to most expensive.
Are there cheaper 3-bedroom options near State College?
Yes — nearby cities with cheaper 3-bedroom rents include Bellefonte ($1,470), Altoona ($1,330), Shippensburg ($1,600).