2-Bedroom Apartment Rent in North Smithfield, RI
Median asking rent for a 2-bedroom apartment in North Smithfield, Rhode Island as of July 2026. That's +6% higher than the citywide median of $2,293 and +46% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in North Smithfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in North Smithfield
Compare North Smithfield's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Rhode Island
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Central Falls | $1,530 |
| 2 | Cumberland | $1,530 |
| 3 | Pawtucket | $1,530 |
| 4 | Woonsocket | $1,530 |
| 5 | Warren | $1,550 |
| 6 | Johnston | $1,590 |
| 7 | West Warwick | $1,600 |
| 8 | Westerly | $1,630 |
| 9 | Coventry | $1,660 |
| 10 | Cranston | $1,725 |
| 11 | East Providence | $1,735 |
| 12 | Bristol | $1,750 |
| 13 | Providence | $1,757 |
| 14 | North Providence | $1,760 |
| 15 | South Kingstown | $1,800 |
Most expensive cities for a 2-bedroom in Rhode Island
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | North Smithfield (this page) | $2,420 |
| 2 | Portsmouth | $2,410 |
| 3 | Jamestown | $2,350 |
| 4 | Newport | $2,210 |
| 5 | Narragansett | $2,120 |
| 6 | Middletown | $2,100 |
| 7 | East Greenwich | $2,020 |
| 8 | Warwick | $1,810 |
| 9 | South Kingstown | $1,800 |
| 10 | North Providence | $1,760 |
| 11 | Providence | $1,757 |
| 12 | Bristol | $1,750 |
| 13 | East Providence | $1,735 |
| 14 | Cranston | $1,725 |
| 15 | Coventry | $1,660 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than North Smithfield.
| City | Distance | 2-Bedroom rent | vs North Smithfield |
|---|---|---|---|
| Woonsocket, RI | 5.9 mi | $1,530 | $-890 (-37%) |
| Bellingham, MA | 9.5 mi | $2,590 | +$170 (+7%) |
| Cumberland, RI | 11 mi | $1,530 | $-890 (-37%) |
| Milford, MA | 12.2 mi | $2,150 | $-270 (-11%) |
| North Providence, RI | 12.4 mi | $1,760 | $-660 (-27%) |
| Johnston, RI | 12.4 mi | $1,590 | $-830 (-34%) |
| Franklin, MA | 13.6 mi | $2,550 | +$130 (+5%) |
| Central Falls, RI | 15.1 mi | $1,530 | $-890 (-37%) |
| Hopkinton, MA | 16.2 mi | $3,060 | +$640 (+26%) |
| Providence, RI | 16.4 mi | $1,757 | $-663 (-27%) |
| Pawtucket, RI | 17 mi | $1,530 | $-890 (-37%) |
| North Attleboro, MA | 17.4 mi | $2,550 | +$130 (+5%) |
2-Bedroom rent in North Smithfield — common questions
How much is a 2-bedroom apartment in North Smithfield?
As of July 2026, the median 2-bedroom apartment rent in North Smithfield, Rhode Island is $2,420 per month. This is +6% higher than the citywide median of $2,293.
What income do you need to afford a 2-bedroom in North Smithfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $96,800 ($8,067/month gross), which works out to roughly $46.54/hour at a full-time job.
Is North Smithfield expensive for a 2-bedroom compared to the rest of the US?
North Smithfield's 2-bedroom median of $2,420 is +46% above the national 2-bedroom median of $1,655. It ranks in the 83th percentile of US cities tracked.
How does North Smithfield rank for 2-bedroom rent in Rhode Island?
Among the 23 cities in Rhode Island with 2-bedroom data, North Smithfield ranks #23 from cheapest to most expensive.
Are there cheaper 2-bedroom options near North Smithfield?
Yes — nearby cities with cheaper 2-bedroom rents include Woonsocket ($1,530), Cumberland ($1,530), Milford ($2,150).