3-Bedroom Apartment Rent in Portsmouth, RI
Median asking rent for a 3-bedroom apartment in Portsmouth, Rhode Island as of July 2026. That's +5% lower than the citywide median of $3,378 and +51% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Portsmouth
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Portsmouth
Compare Portsmouth's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Rhode Island
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Central Falls | $1,850 |
| 2 | Cumberland | $1,850 |
| 3 | Pawtucket | $1,850 |
| 4 | Woonsocket | $1,850 |
| 5 | Warren | $1,870 |
| 6 | Johnston | $1,920 |
| 7 | West Warwick | $1,930 |
| 8 | Coventry | $2,000 |
| 9 | Westerly | $2,040 |
| 10 | Cranston | $2,075 |
| 11 | East Providence | $2,090 |
| 12 | Bristol | $2,110 |
| 13 | Providence | $2,119 |
| 14 | North Providence | $2,120 |
| 15 | South Kingstown | $2,180 |
Most expensive cities for a 3-bedroom in Rhode Island
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Portsmouth (this page) | $3,220 |
| 2 | Newport | $2,950 |
| 3 | North Smithfield | $2,920 |
| 4 | Jamestown | $2,830 |
| 5 | Middletown | $2,800 |
| 6 | Narragansett | $2,550 |
| 7 | East Greenwich | $2,430 |
| 8 | Warwick | $2,180 |
| 9 | South Kingstown | $2,180 |
| 10 | North Providence | $2,120 |
| 11 | Providence | $2,119 |
| 12 | Bristol | $2,110 |
| 13 | East Providence | $2,090 |
| 14 | Cranston | $2,075 |
| 15 | Westerly | $2,040 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Portsmouth.
| City | Distance | 3-Bedroom rent | vs Portsmouth |
|---|---|---|---|
| Middletown, RI | 4.9 mi | $2,800 | $-420 (-13%) |
| Newport, RI | 8.6 mi | $2,950 | $-270 (-8%) |
| Jamestown, RI | 9.7 mi | $2,830 | $-390 (-12%) |
| Warwick, RI | 13.3 mi | $2,180 | $-1,040 (-32%) |
| East Providence, RI | 15.8 mi | $2,090 | $-1,130 (-35%) |
| East Greenwich, RI | 16 mi | $2,430 | $-790 (-25%) |
| Cranston, RI | 18.2 mi | $2,075 | $-1,145 (-36%) |
| West Warwick, RI | 18.9 mi | $1,930 | $-1,290 (-40%) |
| Providence, RI | 19.6 mi | $2,119 | $-1,101 (-34%) |
| Pawtucket, RI | 21.2 mi | $1,850 | $-1,370 (-43%) |
| New Bedford, MA | 22.6 mi | $1,660 | $-1,560 (-48%) |
| Central Falls, RI | 22.8 mi | $1,850 | $-1,370 (-43%) |
3-Bedroom rent in Portsmouth — common questions
How much is a 3-bedroom apartment in Portsmouth?
As of July 2026, the median 3-bedroom apartment rent in Portsmouth, Rhode Island is $3,220 per month. This is +5% below the citywide median of $3,378.
What income do you need to afford a 3-bedroom in Portsmouth?
Using the standard 30% rent-to-income rule, you would need an annual income of about $128,800 ($10,733/month gross), which works out to roughly $61.92/hour at a full-time job.
Is Portsmouth expensive for a 3-bedroom compared to the rest of the US?
Portsmouth's 3-bedroom median of $3,220 is +51% above the national 3-bedroom median of $2,130. It ranks in the 85th percentile of US cities tracked.
How does Portsmouth rank for 3-bedroom rent in Rhode Island?
Among the 23 cities in Rhode Island with 3-bedroom data, Portsmouth ranks #23 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Portsmouth?
Yes — nearby cities with cheaper 3-bedroom rents include Middletown ($2,800), Newport ($2,950), Jamestown ($2,830).