Studio Apartment Rent in White House, TN
Median asking rent for a studio apartment in White House, Tennessee as of June 2026. That's +16% lower than the citywide median of $1,807 and +17% above the national studio median of $1,295.
Income needed for a studio in White House
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in White House
Compare White House's median rent across every apartment size.
Cheapest cities for a studio in Tennessee
| # | City | Studio rent |
|---|---|---|
| 1 | Morristown | $319 |
| 2 | Crossville | $328 |
| 3 | Greeneville | $414 |
| 4 | Sevierville | $545 |
| 5 | Athens | $680 |
| 6 | Brownsville | $680 |
| 7 | Dyersburg | $720 |
| 8 | Kingsport | $737 |
| 9 | Bristol | $740 |
| 10 | Martin | $750 |
| 11 | Cookeville | $760 |
| 12 | Tullahoma | $760 |
| 13 | Elizabethton | $800 |
| 14 | Manchester | $810 |
| 15 | Jackson | $850 |
Most expensive cities for a studio in Tennessee
| # | City | Studio rent |
|---|---|---|
| 1 | Mount Juliet | $2,030 |
| 2 | Farragut | $1,880 |
| 3 | Spring Hill | $1,840 |
| 4 | Thompsons Station | $1,821 |
| 5 | La Vergne | $1,820 |
| 6 | Brentwood | $1,769 |
| 7 | Nashville | $1,718 |
| 8 | Franklin | $1,690 |
| 9 | Hendersonville | $1,640 |
| 10 | Ooltewah | $1,610 |
| 11 | Germantown | $1,570 |
| 12 | Lakeland | $1,550 |
| 13 | Goodlettsville | $1,520 |
| 14 | White House (this page) | $1,510 |
| 15 | Murfreesboro | $1,505 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than White House.
| City | Distance | Studio rent | vs White House |
|---|---|---|---|
| Goodlettsville, TN | 9.9 mi | $1,520 | +$10 (+1%) |
| Hendersonville, TN | 10.9 mi | $1,640 | +$130 (+9%) |
| Springfield, TN | 13 mi | $1,320 | $-190 (-13%) |
| Gallatin, TN | 16.6 mi | $1,340 | $-170 (-11%) |
| Nashville, TN | 23.3 mi | $1,718 | +$208 (+14%) |
| Mount Juliet, TN | 24.8 mi | $2,030 | +$520 (+34%) |
| Ashland City, TN | 30.5 mi | $1,330 | $-180 (-12%) |
| La Vergne, TN | 32.7 mi | $1,820 | +$310 (+21%) |
| Lebanon, TN | 34 mi | $1,385 | $-125 (-8%) |
| Brentwood, TN | 34 mi | $1,769 | +$259 (+17%) |
| Smyrna, TN | 37.4 mi | $1,450 | $-60 (-4%) |
| Bowling Green, KY | 38.4 mi | $890 | $-620 (-41%) |
Studio rent in White House — common questions
How much is a studio apartment in White House?
As of June 2026, the median studio apartment rent in White House, Tennessee is $1,510 per month. This is +16% below the citywide median of $1,807.
What income do you need to afford a studio in White House?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,400 ($5,033/month gross), which works out to roughly $29.04/hour at a full-time job.
Is White House expensive for a studio compared to the rest of the US?
White House's studio median of $1,510 is +17% above the national studio median of $1,295. It ranks in the 65th percentile of US cities tracked.
How does White House rank for studio rent in Tennessee?
Among the 62 cities in Tennessee with studio data, White House ranks #49 from cheapest to most expensive.
Are there cheaper studio options near White House?
Yes — nearby cities with cheaper studio rents include Springfield ($1,320), Gallatin ($1,340), Ashland City ($1,330).