2-Bedroom Apartment Rent in Addison, TX
Median asking rent for a 2-bedroom apartment in Addison, Texas as of August 2026. That's +7% lower than the citywide median of $1,587 and +11% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Addison
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Addison
Compare Addison's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Texas
Most expensive cities for a 2-bedroom in Texas
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | University Park | $2,830 |
| 2 | Argyle | $2,830 |
| 3 | Flower Mound | $2,765 |
| 4 | Little Elm | $2,630 |
| 5 | Aledo | $2,560 |
| 6 | Justin | $2,500 |
| 7 | Lakeway | $2,490 |
| 8 | Lavon | $2,470 |
| 9 | Keller | $2,400 |
| 10 | Royse City | $2,380 |
| 11 | Haslet | $2,370 |
| 12 | Celina | $2,340 |
| 13 | Fresno | $2,290 |
| 14 | Bellaire | $2,290 |
| 15 | Leander | $2,260 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Addison.
| City | Distance | 2-Bedroom rent | vs Addison |
|---|---|---|---|
| Farmers Branch, TX | 4.5 mi | $1,532 | +$59 (+4%) |
| Carrollton, TX | 4.8 mi | $2,013 | +$540 (+37%) |
| University Park, TX | 7.4 mi | $2,830 | +$1,357 (+92%) |
| Plano, TX | 8.8 mi | $1,600 | +$127 (+9%) |
| Richardson, TX | 9.3 mi | $1,540 | +$67 (+5%) |
| The Colony, TX | 9.4 mi | $2,130 | +$657 (+45%) |
| Coppell, TX | 10.1 mi | $2,240 | +$767 (+52%) |
| Irving, TX | 11.3 mi | $1,498 | +$25 (+2%) |
| Lewisville, TX | 11.4 mi | $1,458 | $-15 (-1%) |
| Dallas, TX | 13 mi | $1,882 | +$409 (+28%) |
| Frisco, TX | 13.9 mi | $1,721 | +$248 (+17%) |
| Garland, TX | 14.5 mi | $1,796 | +$323 (+22%) |
2-Bedroom rent in Addison — common questions
How much is a 2-bedroom apartment in Addison?
As of August 2026, the median 2-bedroom apartment rent in Addison, Texas is $1,473 per month. This is +7% below the citywide median of $1,587.
What income do you need to afford a 2-bedroom in Addison?
Using the standard 30% rent-to-income rule, you would need an annual income of about $58,920 ($4,910/month gross), which works out to roughly $28.33/hour at a full-time job.
Is Addison expensive for a 2-bedroom compared to the rest of the US?
Addison's 2-bedroom median of $1,473 is +11% below the national 2-bedroom median of $1,655. It ranks in the 38th percentile of US cities tracked.
How does Addison rank for 2-bedroom rent in Texas?
Among the 261 cities in Texas with 2-bedroom data, Addison ranks #115 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Addison?
Yes — nearby cities with cheaper 2-bedroom rents include Lewisville ($1,458).