2-Bedroom Apartment Rent in Brenham, TX
Median asking rent for a 2-bedroom apartment in Brenham, Texas as of July 2026. That's +33% lower than the citywide median of $1,716 and +31% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Brenham
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Brenham
Compare Brenham's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Texas
Most expensive cities for a 2-bedroom in Texas
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | University Park | $2,830 |
| 2 | Argyle | $2,830 |
| 3 | Flower Mound | $2,765 |
| 4 | Prosper | $2,670 |
| 5 | Little Elm | $2,630 |
| 6 | Aledo | $2,560 |
| 7 | Justin | $2,500 |
| 8 | Lakeway | $2,490 |
| 9 | Lavon | $2,470 |
| 10 | Royse City | $2,380 |
| 11 | Haslet | $2,370 |
| 12 | Celina | $2,340 |
| 13 | Grapevine | $2,300 |
| 14 | Fresno | $2,290 |
| 15 | Bellaire | $2,290 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Brenham.
| City | Distance | 2-Bedroom rent | vs Brenham |
|---|---|---|---|
| College Station, TX | 26.7 mi | $1,235 | +$85 (+7%) |
| Navasota, TX | 27.2 mi | $980 | $-170 (-15%) |
| Bryan, TX | 33 mi | $1,216 | +$66 (+6%) |
| Waller, TX | 34.3 mi | $1,300 | +$150 (+13%) |
| Hockley, TX | 41.4 mi | $1,680 | +$530 (+46%) |
| Brookshire, TX | 43.4 mi | $1,272 | +$122 (+11%) |
| Magnolia, TX | 45.8 mi | $1,520 | +$370 (+32%) |
| Montgomery, TX | 49.9 mi | $1,835 | +$685 (+60%) |
| Fulshear, TX | 50.5 mi | $2,130 | +$980 (+85%) |
| Cypress, TX | 51.4 mi | $2,000 | +$850 (+74%) |
| Katy, TX | 52.1 mi | $2,035 | +$885 (+77%) |
| Tomball, TX | 54.4 mi | $1,810 | +$660 (+57%) |
2-Bedroom rent in Brenham — common questions
How much is a 2-bedroom apartment in Brenham?
As of July 2026, the median 2-bedroom apartment rent in Brenham, Texas is $1,150 per month. This is +33% below the citywide median of $1,716.
What income do you need to afford a 2-bedroom in Brenham?
Using the standard 30% rent-to-income rule, you would need an annual income of about $46,000 ($3,833/month gross), which works out to roughly $22.12/hour at a full-time job.
Is Brenham expensive for a 2-bedroom compared to the rest of the US?
Brenham's 2-bedroom median of $1,150 is +31% below the national 2-bedroom median of $1,655. It ranks in the 16th percentile of US cities tracked.
How does Brenham rank for 2-bedroom rent in Texas?
Among the 262 cities in Texas with 2-bedroom data, Brenham ranks #41 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Brenham?
Yes — nearby cities with cheaper 2-bedroom rents include Navasota ($980).