2-Bedroom Apartment Rent in Buda, TX
Median asking rent for a 2-bedroom apartment in Buda, Texas as of October 2026. That's +6% lower than the citywide median of $1,554 and +12% below the national 2-bedroom median of $1,657.
Income needed for a 2-bedroom in Buda
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Buda
Compare Buda's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Texas
Most expensive cities for a 2-bedroom in Texas
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | University Park | $2,830 |
| 2 | Argyle | $2,830 |
| 3 | Flower Mound | $2,765 |
| 4 | Little Elm | $2,630 |
| 5 | Aledo | $2,560 |
| 6 | Justin | $2,500 |
| 7 | Lakeway | $2,490 |
| 8 | Forney | $2,430 |
| 9 | Keller | $2,400 |
| 10 | Royse City | $2,380 |
| 11 | Haslet | $2,370 |
| 12 | Celina | $2,340 |
| 13 | Fresno | $2,290 |
| 14 | Bellaire | $2,290 |
| 15 | Leander | $2,260 |
Nearby cities — 2-bedroom rent
Most nearby cities have similar or higher 2-bedroom rents than Buda.
| City | Distance | 2-Bedroom rent | vs Buda |
|---|---|---|---|
| Kyle, TX | 5.5 mi | $1,950 | +$492 (+34%) |
| Maxwell, TX | 12.2 mi | $1,740 | +$282 (+19%) |
| San Marcos, TX | 16.3 mi | $1,540 | +$82 (+6%) |
| Del Valle, TX | 17.1 mi | $1,810 | +$352 (+24%) |
| Lockhart, TX | 18.1 mi | $1,740 | +$282 (+19%) |
| Wimberley, TX | 21.2 mi | $1,630 | +$172 (+12%) |
| Lakeway, TX | 22.1 mi | $2,490 | +$1,032 (+71%) |
| Dripping Springs, TX | 22.8 mi | $1,860 | +$402 (+28%) |
| Lago Vista, TX | 27.2 mi | $1,880 | +$422 (+29%) |
| Manor, TX | 28.2 mi | $1,523 | +$65 (+4%) |
| Cedar Park, TX | 29.4 mi | $2,060 | +$602 (+41%) |
| Pflugerville, TX | 30 mi | $1,503 | +$45 (+3%) |
2-Bedroom rent in Buda — common questions
How much is a 2-bedroom apartment in Buda?
As of October 2026, the median 2-bedroom apartment rent in Buda, Texas is $1,458 per month. This is +6% below the citywide median of $1,554.
What income do you need to afford a 2-bedroom in Buda?
Using the standard 30% rent-to-income rule, you would need an annual income of about $58,320 ($4,860/month gross), which works out to roughly $28.04/hour at a full-time job.
Is Buda expensive for a 2-bedroom compared to the rest of the US?
Buda's 2-bedroom median of $1,458 is +12% below the national 2-bedroom median of $1,657. It ranks in the 37th percentile of US cities tracked.
How does Buda rank for 2-bedroom rent in Texas?
Among the 250 cities in Texas with 2-bedroom data, Buda ranks #102 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Buda?
Most nearby cities have similar or higher 2-bedroom rents than Buda.