1-Bedroom Apartment Rent in Justin, TX
Median asking rent for a 1-bedroom apartment in Justin, Texas as of July 2026. That's +3% lower than the citywide median of $2,186 and +53% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Justin
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Justin
Compare Justin's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Texas
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Clute | $648 |
| 2 | Burnet | $692 |
| 3 | Bonham | $710 |
| 4 | Lake Worth | $739 |
| 5 | Alton | $750 |
| 6 | Kemp | $754 |
| 7 | Marshall | $756 |
| 8 | Del Rio | $770 |
| 9 | Wharton | $780 |
| 10 | Corsicana | $790 |
| 11 | San Juan | $790 |
| 12 | Weslaco | $795 |
| 13 | Brownsville | $800 |
| 14 | Eagle Pass | $800 |
| 15 | Harlingen | $800 |
Most expensive cities for a 1-bedroom in Texas
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | University Park | $2,410 |
| 2 | Argyle | $2,410 |
| 3 | Flower Mound | $2,360 |
| 4 | Prosper | $2,280 |
| 5 | Little Elm | $2,240 |
| 6 | Aledo | $2,190 |
| 7 | Justin (this page) | $2,130 |
| 8 | Lavon | $2,110 |
| 9 | Lakeway | $2,110 |
| 10 | Royse City | $2,030 |
| 11 | Haslet | $2,030 |
| 12 | Celina | $1,990 |
| 13 | Grapevine | $1,970 |
| 14 | Bellaire | $1,920 |
| 15 | Leander | $1,910 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Justin.
| City | Distance | 1-Bedroom rent | vs Justin |
|---|---|---|---|
| Northlake, TX | 5.5 mi | $1,649 | $-481 (-23%) |
| Haslet, TX | 8.2 mi | $2,030 | $-100 (-5%) |
| Fort Worth, TX | 8.8 mi | $1,455 | $-675 (-32%) |
| Newark, TX | 9.9 mi | $960 | $-1,170 (-55%) |
| Roanoke, TX | 10 mi | $1,275 | $-855 (-40%) |
| Argyle, TX | 11.5 mi | $2,410 | +$280 (+13%) |
| Krum, TX | 12.6 mi | $1,640 | $-490 (-23%) |
| Trophy Club, TX | 12.9 mi | $1,733 | $-397 (-19%) |
| Keller, TX | 14.5 mi | $1,493 | $-637 (-30%) |
| Saginaw, TX | 15.1 mi | $1,890 | $-240 (-11%) |
| Denton, TX | 16.9 mi | $1,524 | $-606 (-28%) |
| Watauga, TX | 17.1 mi | $1,890 | $-240 (-11%) |
1-Bedroom rent in Justin — common questions
How much is a 1-bedroom apartment in Justin?
As of July 2026, the median 1-bedroom apartment rent in Justin, Texas is $2,130 per month. This is +3% below the citywide median of $2,186.
What income do you need to afford a 1-bedroom in Justin?
Using the standard 30% rent-to-income rule, you would need an annual income of about $85,200 ($7,100/month gross), which works out to roughly $40.96/hour at a full-time job.
Is Justin expensive for a 1-bedroom compared to the rest of the US?
Justin's 1-bedroom median of $2,130 is +53% above the national 1-bedroom median of $1,395. It ranks in the 86th percentile of US cities tracked.
How does Justin rank for 1-bedroom rent in Texas?
Among the 260 cities in Texas with 1-bedroom data, Justin ranks #254 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Justin?
Yes — nearby cities with cheaper 1-bedroom rents include Northlake ($1,649), Haslet ($2,030), Fort Worth ($1,455).