1-Bedroom Apartment Rent in Hurricane, UT
Median asking rent for a 1-bedroom apartment in Hurricane, Utah as of July 2026. That's +45% lower than the citywide median of $1,908 and +25% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Hurricane
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Hurricane
Compare Hurricane's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Utah
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Vernal | $750 |
| 2 | Logan | $860 |
| 3 | Tremonton | $900 |
| 4 | Cedar City | $965 |
| 5 | Tooele | $1,000 |
| 6 | Hurricane (this page) | $1,040 |
| 7 | Ogden | $1,087 |
| 8 | Provo | $1,107 |
| 9 | Riverdale | $1,136 |
| 10 | Orem | $1,143 |
| 11 | Saint George | $1,170 |
| 12 | Spanish Fork | $1,170 |
| 13 | Payson | $1,190 |
| 14 | Springville | $1,190 |
| 15 | Washington | $1,190 |
Most expensive cities for a 1-bedroom in Utah
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Sandy | $1,903 |
| 2 | Syracuse | $1,860 |
| 3 | South Jordan | $1,850 |
| 4 | Herriman | $1,730 |
| 5 | Draper | $1,730 |
| 6 | Kearns | $1,720 |
| 7 | Cottonwood Heights | $1,670 |
| 8 | Saratoga Springs | $1,660 |
| 9 | Millcreek | $1,660 |
| 10 | Park City | $1,655 |
| 11 | Riverton | $1,650 |
| 12 | Eagle Mountain | $1,590 |
| 13 | West Jordan | $1,565 |
| 14 | West Valley City | $1,537 |
| 15 | Vineyard | $1,520 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Hurricane.
| City | Distance | 1-Bedroom rent | vs Hurricane |
|---|---|---|---|
| Washington, UT | 20.7 mi | $1,190 | +$150 (+14%) |
| Saint George, UT | 27.2 mi | $1,170 | +$130 (+13%) |
| Santa Clara, UT | 32.9 mi | $1,520 | +$480 (+46%) |
| Ivins, UT | 35.7 mi | $1,290 | +$250 (+24%) |
| Cedar City, UT | 44.1 mi | $965 | $-75 (-7%) |
| Mesquite, NV | 61.7 mi | $914 | $-126 (-12%) |
| Kingman, AZ | 128.8 mi | $1,020 | $-20 (-2%) |
| Boulder City, NV | 132.5 mi | $1,320 | +$280 (+27%) |
| North Las Vegas, NV | 144.3 mi | $1,552 | +$512 (+49%) |
| Henderson, NV | 145.1 mi | $1,733 | +$693 (+67%) |
| Las Vegas, NV | 151.7 mi | $1,575 | +$535 (+51%) |
| Bullhead City, AZ | 160.5 mi | $1,010 | $-30 (-3%) |
1-Bedroom rent in Hurricane — common questions
How much is a 1-bedroom apartment in Hurricane?
As of July 2026, the median 1-bedroom apartment rent in Hurricane, Utah is $1,040 per month. This is +45% below the citywide median of $1,908.
What income do you need to afford a 1-bedroom in Hurricane?
Using the standard 30% rent-to-income rule, you would need an annual income of about $41,600 ($3,467/month gross), which works out to roughly $20.00/hour at a full-time job.
Is Hurricane expensive for a 1-bedroom compared to the rest of the US?
Hurricane's 1-bedroom median of $1,040 is +25% below the national 1-bedroom median of $1,395. It ranks in the 24th percentile of US cities tracked.
How does Hurricane rank for 1-bedroom rent in Utah?
Among the 52 cities in Utah with 1-bedroom data, Hurricane ranks #6 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Hurricane?
Yes — nearby cities with cheaper 1-bedroom rents include Cedar City ($965), Mesquite ($914), Kingman ($1,020).