Studio Apartment Rent in Auburn, WA
Median asking rent for a studio apartment in Auburn, Washington as of July 2026. That's +23% lower than the citywide median of $1,953 and +16% above the national studio median of $1,290.
Income needed for a studio in Auburn
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Auburn
Compare Auburn's median rent across every apartment size.
Cheapest cities for a studio in Washington
| # | City | Studio rent |
|---|---|---|
| 1 | Aberdeen | $790 |
| 2 | Port Angeles | $800 |
| 3 | Pullman | $800 |
| 4 | Chehalis | $870 |
| 5 | Sedro-Woolley | $893 |
| 6 | Ellensburg | $910 |
| 7 | Longview | $930 |
| 8 | Moses Lake | $940 |
| 9 | Cheney | $950 |
| 10 | Kelso | $950 |
| 11 | Clarkston | $970 |
| 12 | Shelton | $970 |
| 13 | Spokane | $974 |
| 14 | Wenatchee | $990 |
| 15 | Yakima | $1,027 |
Most expensive cities for a studio in Washington
| # | City | Studio rent |
|---|---|---|
| 1 | Sammamish | $3,255 |
| 2 | Snoqualmie | $3,060 |
| 3 | Issaquah | $2,815 |
| 4 | Maple Valley | $2,610 |
| 5 | Bothell | $2,473 |
| 6 | North Bend | $2,310 |
| 7 | Mukilteo | $2,310 |
| 8 | Covington | $2,310 |
| 9 | Lake Stevens | $2,280 |
| 10 | Newcastle | $2,260 |
| 11 | Edmonds | $2,180 |
| 12 | Bellevue | $2,152 |
| 13 | Kenmore | $2,140 |
| 14 | Monroe | $2,130 |
| 15 | Lynnwood | $2,070 |
Nearby cities — studio rent
Considering nearby alternatives? 2 of these cities have cheaper studio rents than Auburn.
| City | Distance | Studio rent | vs Auburn |
|---|---|---|---|
| Pacific, WA | 3.3 mi | $1,293 | $-205 (-14%) |
| Kent, WA | 5.7 mi | $1,523 | +$25 (+2%) |
| Milton, WA | 6.6 mi | $1,990 | +$492 (+33%) |
| Sumner, WA | 6.9 mi | $1,630 | +$132 (+9%) |
| Federal Way, WA | 6.9 mi | $1,483 | $-15 (-1%) |
| Des Moines, WA | 7.7 mi | $1,990 | +$492 (+33%) |
| Covington, WA | 9.4 mi | $2,310 | +$812 (+54%) |
| Fife, WA | 9.4 mi | $1,630 | +$132 (+9%) |
| Bonney Lake, WA | 10.5 mi | $1,850 | +$352 (+23%) |
| Tukwila, WA | 10.6 mi | $1,761 | +$263 (+18%) |
| Puyallup, WA | 11.3 mi | $1,626 | +$128 (+9%) |
| Seatac, WA | 11.4 mi | $1,504 | +$6 (0%) |
Studio rent in Auburn — common questions
How much is a studio apartment in Auburn?
As of July 2026, the median studio apartment rent in Auburn, Washington is $1,498 per month. This is +23% below the citywide median of $1,953.
What income do you need to afford a studio in Auburn?
Using the standard 30% rent-to-income rule, you would need an annual income of about $59,920 ($4,993/month gross), which works out to roughly $28.81/hour at a full-time job.
Is Auburn expensive for a studio compared to the rest of the US?
Auburn's studio median of $1,498 is +16% above the national studio median of $1,290. It ranks in the 65th percentile of US cities tracked.
How does Auburn rank for studio rent in Washington?
Among the 103 cities in Washington with studio data, Auburn ranks #50 from cheapest to most expensive.
Are there cheaper studio options near Auburn?
Yes — nearby cities with cheaper studio rents include Pacific ($1,293), Federal Way ($1,483).