3-Bedroom Apartment Rent in Centralia, WA
Median asking rent for a 3-bedroom apartment in Centralia, Washington as of July 2026. That's +75% higher than the citywide median of $1,300 and +7% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Centralia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Centralia
Compare Centralia's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Aberdeen | $1,610 |
| 2 | Pullman | $1,630 |
| 3 | Port Angeles | $1,640 |
| 4 | Sedro-Woolley | $1,676 |
| 5 | Chehalis | $1,680 |
| 6 | Moses Lake | $1,700 |
| 7 | Clarkston | $1,790 |
| 8 | Shelton | $1,790 |
| 9 | Ellensburg | $1,850 |
| 10 | Midland | $1,865 |
| 11 | Cheney | $1,910 |
| 12 | Longview | $1,910 |
| 13 | Yakima | $1,917 |
| 14 | Spokane | $1,949 |
| 15 | Kelso | $1,950 |
Most expensive cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $5,125 |
| 2 | Snoqualmie | $4,810 |
| 3 | Issaquah | $4,425 |
| 4 | Maple Valley | $4,110 |
| 5 | Bothell | $3,887 |
| 6 | Dupont | $3,840 |
| 7 | North Bend | $3,640 |
| 8 | Mukilteo | $3,640 |
| 9 | Covington | $3,640 |
| 10 | Bonney Lake | $3,600 |
| 11 | Lake Stevens | $3,590 |
| 12 | Gig Harbor | $3,545 |
| 13 | Edmonds | $3,430 |
| 14 | Bellevue | $3,385 |
| 15 | Ridgefield | $3,360 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Centralia.
| City | Distance | 3-Bedroom rent | vs Centralia |
|---|---|---|---|
| Chehalis, WA | 12.6 mi | $1,680 | $-600 (-26%) |
| Tumwater, WA | 19.2 mi | $2,387 | +$107 (+5%) |
| Olympia, WA | 21.4 mi | $2,450 | +$170 (+7%) |
| Lacey, WA | 22.9 mi | $2,813 | +$533 (+23%) |
| Yelm, WA | 29.4 mi | $2,550 | +$270 (+12%) |
| Dupont, WA | 30.5 mi | $3,840 | +$1,560 (+68%) |
| Steilacoom, WA | 36.3 mi | $2,680 | +$400 (+18%) |
| Longview, WA | 37.5 mi | $1,910 | $-370 (-16%) |
| Shelton, WA | 38.9 mi | $1,790 | $-490 (-21%) |
| Lakewood, WA | 39.5 mi | $2,520 | +$240 (+11%) |
| Kelso, WA | 39.5 mi | $1,950 | $-330 (-14%) |
| University Place, WA | 41.1 mi | $2,670 | +$390 (+17%) |
3-Bedroom rent in Centralia — common questions
How much is a 3-bedroom apartment in Centralia?
As of July 2026, the median 3-bedroom apartment rent in Centralia, Washington is $2,280 per month. This is +75% higher than the citywide median of $1,300.
What income do you need to afford a 3-bedroom in Centralia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $91,200 ($7,600/month gross), which works out to roughly $43.85/hour at a full-time job.
Is Centralia expensive for a 3-bedroom compared to the rest of the US?
Centralia's 3-bedroom median of $2,280 is +7% above the national 3-bedroom median of $2,130. It ranks in the 57th percentile of US cities tracked.
How does Centralia rank for 3-bedroom rent in Washington?
Among the 107 cities in Washington with 3-bedroom data, Centralia ranks #32 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Centralia?
Yes — nearby cities with cheaper 3-bedroom rents include Chehalis ($1,680), Longview ($1,910), Shelton ($1,790).