3-Bedroom Apartment Rent in Everett, WA
Median asking rent for a 3-bedroom apartment in Everett, Washington as of July 2026. That's +21% higher than the citywide median of $1,946 and +11% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Everett
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Everett
Compare Everett's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Aberdeen | $1,610 |
| 2 | Pullman | $1,630 |
| 3 | Port Angeles | $1,640 |
| 4 | Sedro-Woolley | $1,676 |
| 5 | Chehalis | $1,680 |
| 6 | Moses Lake | $1,700 |
| 7 | Clarkston | $1,790 |
| 8 | Shelton | $1,790 |
| 9 | Ellensburg | $1,850 |
| 10 | Midland | $1,865 |
| 11 | Cheney | $1,910 |
| 12 | Longview | $1,910 |
| 13 | Yakima | $1,917 |
| 14 | Spokane | $1,949 |
| 15 | Kelso | $1,950 |
Most expensive cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $5,125 |
| 2 | Snoqualmie | $4,810 |
| 3 | Issaquah | $4,425 |
| 4 | Maple Valley | $4,110 |
| 5 | Bothell | $3,887 |
| 6 | Dupont | $3,840 |
| 7 | North Bend | $3,640 |
| 8 | Mukilteo | $3,640 |
| 9 | Covington | $3,640 |
| 10 | Bonney Lake | $3,600 |
| 11 | Lake Stevens | $3,590 |
| 12 | Gig Harbor | $3,545 |
| 13 | Edmonds | $3,430 |
| 14 | Bellevue | $3,385 |
| 15 | Ridgefield | $3,360 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Everett.
| City | Distance | 3-Bedroom rent | vs Everett |
|---|---|---|---|
| Mill Creek, WA | 5.6 mi | $3,103 | +$742 (+31%) |
| Mukilteo, WA | 5.7 mi | $3,640 | +$1,279 (+54%) |
| Lynnwood, WA | 8.5 mi | $3,263 | +$902 (+38%) |
| Marysville, WA | 9.5 mi | $3,195 | +$834 (+35%) |
| Bothell, WA | 10 mi | $3,887 | +$1,526 (+65%) |
| Mountlake Terrace, WA | 11.8 mi | $2,517 | +$156 (+7%) |
| Lake Stevens, WA | 12.4 mi | $3,590 | +$1,229 (+52%) |
| Kenmore, WA | 12.8 mi | $3,360 | +$999 (+42%) |
| Lake Forest Park, WA | 13.2 mi | $2,852 | +$491 (+21%) |
| Woodinville, WA | 13.8 mi | $3,016 | +$655 (+28%) |
| Edmonds, WA | 14.1 mi | $3,430 | +$1,069 (+45%) |
| Shoreline, WA | 15.6 mi | $2,470 | +$109 (+5%) |
3-Bedroom rent in Everett — common questions
How much is a 3-bedroom apartment in Everett?
As of July 2026, the median 3-bedroom apartment rent in Everett, Washington is $2,361 per month. This is +21% higher than the citywide median of $1,946.
What income do you need to afford a 3-bedroom in Everett?
Using the standard 30% rent-to-income rule, you would need an annual income of about $94,440 ($7,870/month gross), which works out to roughly $45.40/hour at a full-time job.
Is Everett expensive for a 3-bedroom compared to the rest of the US?
Everett's 3-bedroom median of $2,361 is +11% above the national 3-bedroom median of $2,130. It ranks in the 61th percentile of US cities tracked.
How does Everett rank for 3-bedroom rent in Washington?
Among the 107 cities in Washington with 3-bedroom data, Everett ranks #37 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Everett?
Most nearby cities have similar or higher 3-bedroom rents than Everett.