3-Bedroom Apartment Rent in Seatac, WA
Median asking rent for a 3-bedroom apartment in Seatac, Washington as of July 2026. That's +21% higher than the citywide median of $1,968 and +12% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Seatac
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Seatac
Compare Seatac's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Aberdeen | $1,610 |
| 2 | Pullman | $1,630 |
| 3 | Port Angeles | $1,640 |
| 4 | Sedro-Woolley | $1,676 |
| 5 | Chehalis | $1,680 |
| 6 | Moses Lake | $1,700 |
| 7 | Clarkston | $1,790 |
| 8 | Shelton | $1,790 |
| 9 | Ellensburg | $1,850 |
| 10 | Midland | $1,865 |
| 11 | Cheney | $1,910 |
| 12 | Longview | $1,910 |
| 13 | Yakima | $1,917 |
| 14 | Spokane | $1,949 |
| 15 | Kelso | $1,950 |
Most expensive cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $5,125 |
| 2 | Snoqualmie | $4,810 |
| 3 | Issaquah | $4,425 |
| 4 | Maple Valley | $4,110 |
| 5 | Bothell | $3,887 |
| 6 | Dupont | $3,840 |
| 7 | North Bend | $3,640 |
| 8 | Mukilteo | $3,640 |
| 9 | Covington | $3,640 |
| 10 | Bonney Lake | $3,600 |
| 11 | Lake Stevens | $3,590 |
| 12 | Gig Harbor | $3,545 |
| 13 | Edmonds | $3,430 |
| 14 | Bellevue | $3,385 |
| 15 | Ridgefield | $3,360 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Seatac.
| City | Distance | 3-Bedroom rent | vs Seatac |
|---|---|---|---|
| Tukwila, WA | 2.1 mi | $2,324 | $-65 (-3%) |
| Bryn Mawr-Skyway, WA | 3.6 mi | $2,421 | +$32 (+1%) |
| Burien, WA | 4.1 mi | $2,301 | $-88 (-4%) |
| Des Moines, WA | 5.7 mi | $3,160 | +$771 (+32%) |
| Kent, WA | 7.3 mi | $2,394 | +$5 (0%) |
| Mercer Island, WA | 7.8 mi | $3,214 | +$825 (+35%) |
| Renton, WA | 8 mi | $2,655 | +$266 (+11%) |
| Newcastle, WA | 10.2 mi | $3,250 | +$861 (+36%) |
| Seattle, WA | 10.9 mi | $2,694 | +$305 (+13%) |
| Auburn, WA | 11.4 mi | $2,366 | $-23 (-1%) |
| Federal Way, WA | 11.6 mi | $2,346 | $-43 (-2%) |
| Bellevue, WA | 13 mi | $3,385 | +$996 (+42%) |
3-Bedroom rent in Seatac — common questions
How much is a 3-bedroom apartment in Seatac?
As of July 2026, the median 3-bedroom apartment rent in Seatac, Washington is $2,389 per month. This is +21% higher than the citywide median of $1,968.
What income do you need to afford a 3-bedroom in Seatac?
Using the standard 30% rent-to-income rule, you would need an annual income of about $95,560 ($7,963/month gross), which works out to roughly $45.94/hour at a full-time job.
Is Seatac expensive for a 3-bedroom compared to the rest of the US?
Seatac's 3-bedroom median of $2,389 is +12% above the national 3-bedroom median of $2,130. It ranks in the 61th percentile of US cities tracked.
How does Seatac rank for 3-bedroom rent in Washington?
Among the 107 cities in Washington with 3-bedroom data, Seatac ranks #40 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Seatac?
Yes — nearby cities with cheaper 3-bedroom rents include Tukwila ($2,324), Burien ($2,301), Auburn ($2,366).