1-Bedroom Apartment Rent in Seattle, WA
Median asking rent for a 1-bedroom apartment in Seattle, Washington as of August 2026. That's +21% lower than the citywide median of $2,238 and +26% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Seattle
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Seattle
Compare Seattle's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Washington
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Midland | $737 |
| 2 | Pullman | $880 |
| 3 | Aberdeen | $890 |
| 4 | Port Angeles | $890 |
| 5 | Moses Lake | $940 |
| 6 | Chehalis | $980 |
| 7 | Shelton | $980 |
| 8 | Ellensburg | $1,010 |
| 9 | Sedro-Woolley | $1,026 |
| 10 | Yakima | $1,040 |
| 11 | Cheney | $1,070 |
| 12 | Spokane | $1,096 |
| 13 | Wenatchee | $1,100 |
| 14 | Longview | $1,150 |
| 15 | Spokane Valley | $1,164 |
Most expensive cities for a 1-bedroom in Washington
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $3,335 |
| 2 | Snoqualmie | $3,130 |
| 3 | Issaquah | $2,880 |
| 4 | Maple Valley | $2,680 |
| 5 | Woodinville | $2,600 |
| 6 | Bothell | $2,537 |
| 7 | North Bend | $2,370 |
| 8 | Mukilteo | $2,370 |
| 9 | Covington | $2,370 |
| 10 | Lake Stevens | $2,340 |
| 11 | Bellevue | $2,238 |
| 12 | Edmonds | $2,230 |
| 13 | Dupont | $2,230 |
| 14 | Newcastle | $2,226 |
| 15 | Kenmore | $2,190 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Seattle.
| City | Distance | 1-Bedroom rent | vs Seattle |
|---|---|---|---|
| Mercer Island, WA | 7.9 mi | $2,163 | +$399 (+23%) |
| Shoreline, WA | 8.8 mi | $1,576 | $-188 (-11%) |
| Lake Forest Park, WA | 10.3 mi | $1,845 | +$81 (+5%) |
| Bryn Mawr-Skyway, WA | 10.4 mi | $1,545 | $-219 (-12%) |
| Kirkland, WA | 10.6 mi | $2,073 | +$309 (+18%) |
| Burien, WA | 10.6 mi | $1,473 | $-291 (-16%) |
| Seatac, WA | 10.9 mi | $2,050 | +$286 (+16%) |
| Kenmore, WA | 11.3 mi | $2,190 | +$426 (+24%) |
| Mountlake Terrace, WA | 12.1 mi | $1,662 | $-102 (-6%) |
| Tukwila, WA | 12.1 mi | $1,784 | +$20 (+1%) |
| Bellevue, WA | 12.6 mi | $2,238 | +$474 (+27%) |
| Edmonds, WA | 13 mi | $2,230 | +$466 (+26%) |
1-Bedroom rent in Seattle — common questions
How much is a 1-bedroom apartment in Seattle?
As of August 2026, the median 1-bedroom apartment rent in Seattle, Washington is $1,764 per month. This is +21% below the citywide median of $2,238.
What income do you need to afford a 1-bedroom in Seattle?
Using the standard 30% rent-to-income rule, you would need an annual income of about $70,560 ($5,880/month gross), which works out to roughly $33.92/hour at a full-time job.
Is Seattle expensive for a 1-bedroom compared to the rest of the US?
Seattle's 1-bedroom median of $1,764 is +26% above the national 1-bedroom median of $1,395. It ranks in the 73th percentile of US cities tracked.
How does Seattle rank for 1-bedroom rent in Washington?
Among the 105 cities in Washington with 1-bedroom data, Seattle ranks #62 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Seattle?
Yes — nearby cities with cheaper 1-bedroom rents include Shoreline ($1,576), Bryn Mawr-Skyway ($1,545), Burien ($1,473).