Studio Apartment Rent in Steilacoom, WA
Median asking rent for a studio apartment in Steilacoom, Washington as of July 2026. That's +31% lower than the citywide median of $1,990 and +6% above the national studio median of $1,290.
Income needed for a studio in Steilacoom
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Steilacoom
Compare Steilacoom's median rent across every apartment size.
Cheapest cities for a studio in Washington
| # | City | Studio rent |
|---|---|---|
| 1 | Aberdeen | $790 |
| 2 | Port Angeles | $800 |
| 3 | Pullman | $800 |
| 4 | Chehalis | $870 |
| 5 | Sedro-Woolley | $893 |
| 6 | Ellensburg | $910 |
| 7 | Longview | $930 |
| 8 | Moses Lake | $940 |
| 9 | Cheney | $950 |
| 10 | Kelso | $950 |
| 11 | Clarkston | $970 |
| 12 | Shelton | $970 |
| 13 | Spokane | $974 |
| 14 | Wenatchee | $990 |
| 15 | Yakima | $1,027 |
Most expensive cities for a studio in Washington
| # | City | Studio rent |
|---|---|---|
| 1 | Sammamish | $3,255 |
| 2 | Snoqualmie | $3,060 |
| 3 | Issaquah | $2,815 |
| 4 | Maple Valley | $2,610 |
| 5 | Bothell | $2,473 |
| 6 | North Bend | $2,310 |
| 7 | Mukilteo | $2,310 |
| 8 | Covington | $2,310 |
| 9 | Lake Stevens | $2,280 |
| 10 | Newcastle | $2,260 |
| 11 | Edmonds | $2,180 |
| 12 | Bellevue | $2,152 |
| 13 | Kenmore | $2,140 |
| 14 | Monroe | $2,130 |
| 15 | Lynnwood | $2,070 |
Nearby cities — studio rent
Considering nearby alternatives? 4 of these cities have cheaper studio rents than Steilacoom.
| City | Distance | Studio rent | vs Steilacoom |
|---|---|---|---|
| Dupont, WA | 7.4 mi | $1,970 | +$600 (+44%) |
| University Place, WA | 9 mi | $1,365 | $-5 (0%) |
| Gig Harbor, WA | 10 mi | $1,815 | +$445 (+32%) |
| Lakewood, WA | 11.2 mi | $1,290 | $-80 (-6%) |
| Lacey, WA | 13.5 mi | $1,557 | +$187 (+14%) |
| Tacoma, WA | 15.3 mi | $1,440 | +$70 (+5%) |
| Parkland, WA | 16.7 mi | $1,290 | $-80 (-6%) |
| Midland, WA | 19.5 mi | $1,401 | +$31 (+2%) |
| Port Orchard, WA | 20.4 mi | $1,400 | +$30 (+2%) |
| Clover Creek, WA | 20.6 mi | $1,555 | +$185 (+14%) |
| Tumwater, WA | 20.9 mi | $1,808 | +$438 (+32%) |
| Olympia, WA | 22.4 mi | $1,350 | $-20 (-1%) |
Studio rent in Steilacoom — common questions
How much is a studio apartment in Steilacoom?
As of July 2026, the median studio apartment rent in Steilacoom, Washington is $1,370 per month. This is +31% below the citywide median of $1,990.
What income do you need to afford a studio in Steilacoom?
Using the standard 30% rent-to-income rule, you would need an annual income of about $54,800 ($4,567/month gross), which works out to roughly $26.35/hour at a full-time job.
Is Steilacoom expensive for a studio compared to the rest of the US?
Steilacoom's studio median of $1,370 is +6% above the national studio median of $1,290. It ranks in the 56th percentile of US cities tracked.
How does Steilacoom rank for studio rent in Washington?
Among the 103 cities in Washington with studio data, Steilacoom ranks #39 from cheapest to most expensive.
Are there cheaper studio options near Steilacoom?
Yes — nearby cities with cheaper studio rents include University Place ($1,365), Lakewood ($1,290), Parkland ($1,290).