Charleston, WV Rent History
100 months of data, 2018–2026. Source: ZORI (Zillow Observed Rent Index, smoothed seasonally adjusted).
Today (2026-06)
$1,370
1-year change
+18.6%
$215/mo
Monthly rent trend
Loading…
Year-by-year rent in Charleston
| Year | Median rent | YoY change | vs 2018 |
|---|---|---|---|
| 2018 | $920/mo | — | 0.0% |
| 2019 | $925/mo | +0.5% | +0.5% |
| 2020 | $970/mo | +4.9% | +5.4% |
| 2021 | $979/mo | +0.9% | +6.4% |
| 2022 | $1,040/mo | +6.2% | +13.0% |
| 2023 | $1,116/mo | +7.3% | +21.3% |
| 2024 | $1,168/mo | +4.7% | +27.0% |
| 2025 | $1,125/mo | -3.7% | +22.3% |
| 2026 | $1,305/mo | +16.0% | +41.8% |
Frequently asked questions
How much has rent in Charleston changed since 2018?
Median rent in Charleston, WV was $917 in 2018-02 and is $1,370 as of 2026-06 — a change of $453 per month over 8 years.
Is rent in Charleston going up or down year over year?
Year over year, median rent in Charleston, WV has increased +18.6% ($215/mo). Current median: $1,370.