1-Bedroom Apartment Rent in Arcadia, CA
Median asking rent for a 1-bedroom apartment in Arcadia, California as of July 2026. That's +34% lower than the citywide median of $3,325 and +58% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Arcadia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Arcadia
Compare Arcadia's median rent across every apartment size.
Cheapest cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Taft | $880 |
| 2 | Ridgecrest | $887 |
| 3 | Lakeport | $900 |
| 4 | California City | $950 |
| 5 | Clearlake | $950 |
| 6 | Barstow | $974 |
| 7 | Oroville | $1,005 |
| 8 | El Centro | $1,020 |
| 9 | Paradise | $1,020 |
| 10 | Red Bluff | $1,030 |
| 11 | Eureka | $1,040 |
| 12 | Porterville | $1,060 |
| 13 | Shafter | $1,060 |
| 14 | Tehachapi | $1,110 |
| 15 | Hanford | $1,120 |
Most expensive cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Cupertino | $3,880 |
| 2 | Foster City | $3,820 |
| 3 | Santa Cruz | $3,710 |
| 4 | Scotts Valley | $3,600 |
| 5 | Aptos | $3,600 |
| 6 | Tiburon | $3,530 |
| 7 | Los Altos | $3,530 |
| 8 | Coronado | $3,460 |
| 9 | Sunnyvale | $3,438 |
| 10 | Millbrae | $3,410 |
| 11 | Corte Madera | $3,390 |
| 12 | Santa Barbara | $3,382 |
| 13 | Palo Alto | $3,305 |
| 14 | Mountain View | $3,303 |
| 15 | Ladera Ranch | $3,280 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Arcadia.
| City | Distance | 1-Bedroom rent | vs Arcadia |
|---|---|---|---|
| Sierra Madre, CA | 2.7 mi | $2,260 | +$50 (+2%) |
| El Monte, CA | 3.9 mi | $1,810 | $-400 (-18%) |
| San Gabriel, CA | 4.3 mi | $2,080 | $-130 (-6%) |
| San Marino, CA | 5.3 mi | $2,290 | +$80 (+4%) |
| Baldwin Park, CA | 5.3 mi | $1,810 | $-400 (-18%) |
| Duarte, CA | 5.5 mi | $2,280 | +$70 (+3%) |
| Rosemead, CA | 5.6 mi | $1,810 | $-400 (-18%) |
| Pasadena, CA | 6.9 mi | $2,447 | +$237 (+11%) |
| Alhambra, CA | 7.7 mi | $1,910 | $-300 (-14%) |
| Altadena, CA | 8.2 mi | $2,360 | +$150 (+7%) |
| South Pasadena, CA | 8.4 mi | $2,390 | +$180 (+8%) |
| Monterey Park, CA | 8.4 mi | $1,830 | $-380 (-17%) |
1-Bedroom rent in Arcadia — common questions
How much is a 1-bedroom apartment in Arcadia?
As of July 2026, the median 1-bedroom apartment rent in Arcadia, California is $2,210 per month. This is +34% below the citywide median of $3,325.
What income do you need to afford a 1-bedroom in Arcadia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $88,400 ($7,367/month gross), which works out to roughly $42.50/hour at a full-time job.
Is Arcadia expensive for a 1-bedroom compared to the rest of the US?
Arcadia's 1-bedroom median of $2,210 is +58% above the national 1-bedroom median of $1,395. It ranks in the 89th percentile of US cities tracked.
How does Arcadia rank for 1-bedroom rent in California?
Among the 385 cities in California with 1-bedroom data, Arcadia ranks #207 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Arcadia?
Yes — nearby cities with cheaper 1-bedroom rents include El Monte ($1,810), San Gabriel ($2,080), Baldwin Park ($1,810).