4+ Bedroom Apartment Rent in Big Bear City, CA
Median asking rent for a 4+ bedroom apartment in Big Bear City, California as of August 2026. That's +68% higher than the citywide median of $1,811 and +21% above the national 4+ bedroom median of $2,522.
Income needed for a 4+ bedroom in Big Bear City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Big Bear City
Compare Big Bear City's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in California
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,879 |
| 2 | Taft | $1,930 |
| 3 | Lakeport | $1,980 |
| 4 | Barstow | $1,991 |
| 5 | California City | $2,070 |
| 6 | Florin | $2,076 |
| 7 | Clearlake | $2,100 |
| 8 | Maywood | $2,169 |
| 9 | Porterville | $2,210 |
| 10 | Oroville | $2,215 |
| 11 | El Centro | $2,220 |
| 12 | Paradise | $2,230 |
| 13 | Red Bluff | $2,230 |
| 14 | La Riviera | $2,250 |
| 15 | Eureka | $2,280 |
Most expensive cities for a 4+ bedroom in California
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Coronado | $6,970 |
| 2 | Solana Beach | $6,500 |
| 3 | Santa Cruz | $6,455 |
| 4 | Cupertino | $6,370 |
| 5 | Scotts Valley | $6,270 |
| 6 | Ladera Ranch | $6,270 |
| 7 | Aptos | $6,270 |
| 8 | Newport Beach | $6,188 |
| 9 | Foster City | $6,050 |
| 10 | Irvine | $5,986 |
| 11 | Carlsbad | $5,908 |
| 12 | Los Altos | $5,850 |
| 13 | Encinitas | $5,820 |
| 14 | Laguna Beach | $5,770 |
| 15 | Chula Vista | $5,738 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 4+ bedroom rents than Big Bear City.
| City | Distance | 4+ Bedroom rent | vs Big Bear City |
|---|---|---|---|
| Big Bear Lake, CA | 6.7 mi | $2,980 | $-70 (-2%) |
| Running Springs, CA | 21.6 mi | $3,540 | +$490 (+16%) |
| Banning, CA | 21.6 mi | $3,130 | +$80 (+3%) |
| Beaumont, CA | 24.8 mi | $3,430 | +$380 (+12%) |
| Calimesa, CA | 25.1 mi | $3,820 | +$770 (+25%) |
| Yucca Valley, CA | 26.5 mi | $2,980 | $-70 (-2%) |
| Lake Arrowhead, CA | 26.9 mi | $3,960 | +$910 (+30%) |
| Highland, CA | 27.4 mi | $3,310 | +$260 (+9%) |
| Apple Valley, CA | 28.5 mi | $2,985 | $-65 (-2%) |
| Redlands, CA | 28.9 mi | $4,280 | +$1,230 (+40%) |
| Crestline, CA | 32.6 mi | $3,460 | +$410 (+13%) |
| San Jacinto, CA | 33.3 mi | $3,120 | +$70 (+2%) |
4+ Bedroom rent in Big Bear City — common questions
How much is a 4+ bedroom apartment in Big Bear City?
As of August 2026, the median 4+ bedroom apartment rent in Big Bear City, California is $3,050 per month. This is +68% higher than the citywide median of $1,811.
What income do you need to afford a 4+ bedroom in Big Bear City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $122,000 ($10,167/month gross), which works out to roughly $58.65/hour at a full-time job.
Is Big Bear City expensive for a 4+ bedroom compared to the rest of the US?
Big Bear City's 4+ bedroom median of $3,050 is +21% above the national 4+ bedroom median of $2,522. It ranks in the 69th percentile of US cities tracked.
How does Big Bear City rank for 4+ bedroom rent in California?
Among the 379 cities in California with 4+ bedroom data, Big Bear City ranks #56 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Big Bear City?
Yes — nearby cities with cheaper 4+ bedroom rents include Big Bear Lake ($2,980), Yucca Valley ($2,980), Apple Valley ($2,985).