1-Bedroom Apartment Rent in Big Bear City, CA
Median asking rent for a 1-bedroom apartment in Big Bear City, California as of July 2026. That's +20% lower than the citywide median of $1,878 and +8% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Big Bear City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Big Bear City
Compare Big Bear City's median rent across every apartment size.
Cheapest cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Taft | $880 |
| 2 | Ridgecrest | $887 |
| 3 | Lakeport | $900 |
| 4 | California City | $950 |
| 5 | Clearlake | $950 |
| 6 | Barstow | $974 |
| 7 | Oroville | $1,005 |
| 8 | El Centro | $1,020 |
| 9 | Paradise | $1,020 |
| 10 | Red Bluff | $1,030 |
| 11 | Eureka | $1,040 |
| 12 | Porterville | $1,060 |
| 13 | Shafter | $1,060 |
| 14 | Tehachapi | $1,110 |
| 15 | Hanford | $1,120 |
Most expensive cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Cupertino | $3,880 |
| 2 | Foster City | $3,820 |
| 3 | Santa Cruz | $3,710 |
| 4 | Scotts Valley | $3,600 |
| 5 | Aptos | $3,600 |
| 6 | Tiburon | $3,530 |
| 7 | Los Altos | $3,530 |
| 8 | Coronado | $3,460 |
| 9 | Sunnyvale | $3,438 |
| 10 | Millbrae | $3,410 |
| 11 | Corte Madera | $3,390 |
| 12 | Santa Barbara | $3,382 |
| 13 | Palo Alto | $3,305 |
| 14 | Mountain View | $3,303 |
| 15 | Ladera Ranch | $3,280 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Big Bear City.
| City | Distance | 1-Bedroom rent | vs Big Bear City |
|---|---|---|---|
| Big Bear Lake, CA | 6.7 mi | $1,450 | $-60 (-4%) |
| Running Springs, CA | 21.6 mi | $1,750 | +$240 (+16%) |
| Banning, CA | 21.6 mi | $1,550 | +$40 (+3%) |
| Beaumont, CA | 24.8 mi | $1,690 | +$180 (+12%) |
| Yucca Valley, CA | 26.5 mi | $1,450 | $-60 (-4%) |
| Highland, CA | 27.4 mi | $1,640 | +$130 (+9%) |
| Apple Valley, CA | 28.5 mi | $1,465 | $-45 (-3%) |
| Redlands, CA | 28.9 mi | $2,115 | +$605 (+40%) |
| Crestline, CA | 32.6 mi | $1,710 | +$200 (+13%) |
| San Jacinto, CA | 33.3 mi | $1,540 | +$30 (+2%) |
| Loma Linda, CA | 33.6 mi | $1,890 | +$380 (+25%) |
| Joshua Tree, CA | 36.5 mi | $1,450 | $-60 (-4%) |
1-Bedroom rent in Big Bear City — common questions
How much is a 1-bedroom apartment in Big Bear City?
As of July 2026, the median 1-bedroom apartment rent in Big Bear City, California is $1,510 per month. This is +20% below the citywide median of $1,878.
What income do you need to afford a 1-bedroom in Big Bear City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,400 ($5,033/month gross), which works out to roughly $29.04/hour at a full-time job.
Is Big Bear City expensive for a 1-bedroom compared to the rest of the US?
Big Bear City's 1-bedroom median of $1,510 is +8% above the national 1-bedroom median of $1,395. It ranks in the 58th percentile of US cities tracked.
How does Big Bear City rank for 1-bedroom rent in California?
Among the 385 cities in California with 1-bedroom data, Big Bear City ranks #58 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Big Bear City?
Yes — nearby cities with cheaper 1-bedroom rents include Big Bear Lake ($1,450), Yucca Valley ($1,450), Apple Valley ($1,465).