Studio Apartment Rent in Concord, CA
Median asking rent for a studio apartment in Concord, California as of July 2026. That's +27% lower than the citywide median of $2,584 and +47% above the national studio median of $1,290.
Income needed for a studio in Concord
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Concord
Compare Concord's median rent across every apartment size.
Cheapest cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Florin | $738 |
| 2 | Ridgecrest | $838 |
| 3 | Taft | $870 |
| 4 | Lakeport | $890 |
| 5 | El Centro | $910 |
| 6 | Barstow | $920 |
| 7 | Red Bluff | $930 |
| 8 | California City | $940 |
| 9 | Clearlake | $950 |
| 10 | Paradise | $970 |
| 11 | Eureka | $980 |
| 12 | Oroville | $985 |
| 13 | Florence-Graham | $1,029 |
| 14 | Porterville | $1,050 |
| 15 | Anderson | $1,060 |
Most expensive cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Santa Cruz | $3,520 |
| 2 | Scotts Valley | $3,420 |
| 3 | Aptos | $3,420 |
| 4 | Cupertino | $3,410 |
| 5 | Coronado | $3,190 |
| 6 | Ladera Ranch | $3,140 |
| 7 | Los Altos | $3,130 |
| 8 | Foster City | $3,130 |
| 9 | Newport Beach | $3,102 |
| 10 | Capitola | $3,100 |
| 11 | Coto de Caza | $3,070 |
| 12 | Sunnyvale | $3,010 |
| 13 | Santa Barbara | $3,000 |
| 14 | Irvine | $3,000 |
| 15 | Solana Beach | $2,970 |
Nearby cities — studio rent
Considering nearby alternatives? 3 of these cities have cheaper studio rents than Concord.
| City | Distance | Studio rent | vs Concord |
|---|---|---|---|
| Pleasant Hill, CA | 4.9 mi | $2,110 | +$217 (+11%) |
| Walnut Creek, CA | 5.2 mi | $2,343 | +$450 (+24%) |
| Pittsburg, CA | 7.6 mi | $1,660 | $-233 (-12%) |
| Martinez, CA | 9 mi | $1,750 | $-143 (-8%) |
| Lafayette, CA | 9 mi | $2,530 | +$637 (+34%) |
| Danville, CA | 11.7 mi | $2,520 | +$627 (+33%) |
| Moraga, CA | 11.7 mi | $2,270 | +$377 (+20%) |
| Benicia, CA | 12.4 mi | $2,000 | +$107 (+6%) |
| Orinda, CA | 13.8 mi | $2,120 | +$227 (+12%) |
| Antioch, CA | 14.8 mi | $2,070 | +$177 (+9%) |
| San Ramon, CA | 15.4 mi | $2,405 | +$512 (+27%) |
| Suisun City, CA | 16.2 mi | $1,820 | $-73 (-4%) |
Studio rent in Concord — common questions
How much is a studio apartment in Concord?
As of July 2026, the median studio apartment rent in Concord, California is $1,893 per month. This is +27% below the citywide median of $2,584.
What income do you need to afford a studio in Concord?
Using the standard 30% rent-to-income rule, you would need an annual income of about $75,720 ($6,310/month gross), which works out to roughly $36.40/hour at a full-time job.
Is Concord expensive for a studio compared to the rest of the US?
Concord's studio median of $1,893 is +47% above the national studio median of $1,290. It ranks in the 84th percentile of US cities tracked.
How does Concord rank for studio rent in California?
Among the 383 cities in California with studio data, Concord ranks #168 from cheapest to most expensive.
Are there cheaper studio options near Concord?
Yes — nearby cities with cheaper studio rents include Pittsburg ($1,660), Martinez ($1,750), Suisun City ($1,820).