1-Bedroom Apartment Rent in Crestline, CA
Median asking rent for a 1-bedroom apartment in Crestline, California as of July 2026. That's +23% lower than the citywide median of $2,219 and +23% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Crestline
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Crestline
Compare Crestline's median rent across every apartment size.
Cheapest cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Taft | $880 |
| 2 | Ridgecrest | $887 |
| 3 | Lakeport | $900 |
| 4 | California City | $950 |
| 5 | Clearlake | $950 |
| 6 | Barstow | $974 |
| 7 | Oroville | $1,005 |
| 8 | El Centro | $1,020 |
| 9 | Paradise | $1,020 |
| 10 | Red Bluff | $1,030 |
| 11 | Eureka | $1,040 |
| 12 | Porterville | $1,060 |
| 13 | Shafter | $1,060 |
| 14 | Tehachapi | $1,110 |
| 15 | Hanford | $1,120 |
Most expensive cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Cupertino | $3,880 |
| 2 | Foster City | $3,820 |
| 3 | Santa Cruz | $3,710 |
| 4 | Scotts Valley | $3,600 |
| 5 | Aptos | $3,600 |
| 6 | Tiburon | $3,530 |
| 7 | Los Altos | $3,530 |
| 8 | Coronado | $3,460 |
| 9 | Sunnyvale | $3,438 |
| 10 | Millbrae | $3,410 |
| 11 | Corte Madera | $3,390 |
| 12 | Santa Barbara | $3,382 |
| 13 | Palo Alto | $3,305 |
| 14 | Mountain View | $3,303 |
| 15 | Ladera Ranch | $3,280 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 1-bedroom rents than Crestline.
| City | Distance | 1-Bedroom rent | vs Crestline |
|---|---|---|---|
| Highland, CA | 10.5 mi | $1,640 | $-70 (-4%) |
| Hesperia, CA | 10.8 mi | $1,885 | +$175 (+10%) |
| Rialto, CA | 11.3 mi | $1,760 | +$50 (+3%) |
| Running Springs, CA | 11.6 mi | $1,750 | +$40 (+2%) |
| Loma Linda, CA | 13.5 mi | $1,890 | +$180 (+11%) |
| Grand Terrace, CA | 14.8 mi | $1,860 | +$150 (+9%) |
| Colton, CA | 15.1 mi | $1,810 | +$100 (+6%) |
| Redlands, CA | 16.2 mi | $2,115 | +$405 (+24%) |
| Fontana, CA | 16.4 mi | $2,137 | +$427 (+25%) |
| Victorville, CA | 19.2 mi | $1,720 | +$10 (+1%) |
| Apple Valley, CA | 19.8 mi | $1,465 | $-245 (-14%) |
| Rancho Cucamonga, CA | 21.1 mi | $2,555 | +$845 (+49%) |
1-Bedroom rent in Crestline — common questions
How much is a 1-bedroom apartment in Crestline?
As of July 2026, the median 1-bedroom apartment rent in Crestline, California is $1,710 per month. This is +23% below the citywide median of $2,219.
What income do you need to afford a 1-bedroom in Crestline?
Using the standard 30% rent-to-income rule, you would need an annual income of about $68,400 ($5,700/month gross), which works out to roughly $32.88/hour at a full-time job.
Is Crestline expensive for a 1-bedroom compared to the rest of the US?
Crestline's 1-bedroom median of $1,710 is +23% above the national 1-bedroom median of $1,395. It ranks in the 70th percentile of US cities tracked.
How does Crestline rank for 1-bedroom rent in California?
Among the 385 cities in California with 1-bedroom data, Crestline ranks #75 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Crestline?
Yes — nearby cities with cheaper 1-bedroom rents include Highland ($1,640), Apple Valley ($1,465).