1-Bedroom Apartment Rent in Irvine, CA
Median asking rent for a 1-bedroom apartment in Irvine, California as of July 2026. That's +8% lower than the citywide median of $3,390 and +124% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Irvine
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Irvine
Compare Irvine's median rent across every apartment size.
Cheapest cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Taft | $880 |
| 2 | Ridgecrest | $887 |
| 3 | Lakeport | $900 |
| 4 | California City | $950 |
| 5 | Clearlake | $950 |
| 6 | Barstow | $974 |
| 7 | Oroville | $1,005 |
| 8 | El Centro | $1,020 |
| 9 | Paradise | $1,020 |
| 10 | Red Bluff | $1,030 |
| 11 | Eureka | $1,040 |
| 12 | Porterville | $1,060 |
| 13 | Shafter | $1,060 |
| 14 | Tehachapi | $1,110 |
| 15 | Hanford | $1,120 |
Most expensive cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Cupertino | $3,880 |
| 2 | Foster City | $3,820 |
| 3 | Santa Cruz | $3,710 |
| 4 | Scotts Valley | $3,600 |
| 5 | Aptos | $3,600 |
| 6 | Tiburon | $3,530 |
| 7 | Los Altos | $3,530 |
| 8 | Coronado | $3,460 |
| 9 | Sunnyvale | $3,438 |
| 10 | Millbrae | $3,410 |
| 11 | Corte Madera | $3,390 |
| 12 | Santa Barbara | $3,382 |
| 13 | Palo Alto | $3,305 |
| 14 | Mountain View | $3,303 |
| 15 | Ladera Ranch | $3,280 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Irvine.
| City | Distance | 1-Bedroom rent | vs Irvine |
|---|---|---|---|
| Tustin, CA | 3.6 mi | $2,600 | $-531 (-17%) |
| Laguna Woods, CA | 6.3 mi | $2,260 | $-871 (-28%) |
| Santa Ana, CA | 7.3 mi | $2,118 | $-1,013 (-32%) |
| Lake Forest, CA | 7.3 mi | $2,795 | $-336 (-11%) |
| Laguna Beach, CA | 8.1 mi | $3,020 | $-111 (-4%) |
| Newport Beach, CA | 8.5 mi | $3,236 | +$105 (+3%) |
| Aliso Viejo, CA | 8.5 mi | $2,890 | $-241 (-8%) |
| Orange, CA | 8.8 mi | $2,332 | $-799 (-26%) |
| Laguna Hills, CA | 9 mi | $2,720 | $-411 (-13%) |
| Fountain Valley, CA | 11.5 mi | $2,630 | $-501 (-16%) |
| Anaheim, CA | 12.1 mi | $2,377 | $-754 (-24%) |
| Laguna Niguel, CA | 12.4 mi | $2,840 | $-291 (-9%) |
1-Bedroom rent in Irvine — common questions
How much is a 1-bedroom apartment in Irvine?
As of July 2026, the median 1-bedroom apartment rent in Irvine, California is $3,131 per month. This is +8% below the citywide median of $3,390.
What income do you need to afford a 1-bedroom in Irvine?
Using the standard 30% rent-to-income rule, you would need an annual income of about $125,240 ($10,437/month gross), which works out to roughly $60.21/hour at a full-time job.
Is Irvine expensive for a 1-bedroom compared to the rest of the US?
Irvine's 1-bedroom median of $3,131 is +124% above the national 1-bedroom median of $1,395. It ranks in the 99th percentile of US cities tracked.
How does Irvine rank for 1-bedroom rent in California?
Among the 385 cities in California with 1-bedroom data, Irvine ranks #363 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Irvine?
Yes — nearby cities with cheaper 1-bedroom rents include Tustin ($2,600), Laguna Woods ($2,260), Santa Ana ($2,118).